Skip to main content

Buss  |  

Diamondbacks

AVG HR RBI RUNS
.214 11 29 35
W-L ERA K BB SV
4-5 3.27 85 34 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 28 117 35 25 2 0 11 29 28 35 2 1 .214 .363 .513 .876 10.64 3.34
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bam Bam 1 4 2 1 1 0 0 2 2 0 0 0 .250 .500 .500 1.000 0.00 0.00
vs. BDT 1 2 3 0 0 0 0 0 3 1 0 0 .000 .600 .000 .600 0.00 2.00
vs. Bliss Jr 1 3 1 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667 0.00 1.50
vs. Boy Kelly 1 3 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0.00 0.00
vs. Chops 1 4 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200 0.00 0.00
vs. Cork 2 8 2 3 0 0 2 3 1 2 0 0 .375 .444 1.125 1.569 4.00 4.00
vs. Deuce 1 4 1 0 0 0 0 1 2 3 0 0 .000 .333 .000 .333 0.00 1.33
vs. DJ 1 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 5.00
vs. Dr. Seuss 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. Epstein 1 5 0 1 1 0 0 0 0 1 0 0 .200 .200 .400 .600 0.00 5.00
vs. Groundskeeper Willie 1 2 3 0 0 0 0 0 3 0 0 0 .000 .600 .000 .600 0.00 0.00
vs. Hardball 1 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.50
vs. Huck Finn 1 6 2 2 0 0 0 3 0 2 1 0 .333 .333 .333 .667 0.00 3.00
vs. Jon-E-Manziel 1 4 0 0 0 0 0 2 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. K-Mart 2 9 4 3 0 0 3 6 3 1 1 1 .333 .462 1.333 1.795 3.00 9.00
vs. Kong 1 5 1 1 0 0 0 0 1 0 0 0 .200 .333 .200 .533 0.00 0.00
vs. Milton 1 4 1 2 0 0 0 0 1 0 0 0 .500 .600 .500 1.100 0.00 0.00
vs. Mippey5 1 5 1 1 0 0 0 0 1 1 0 0 .200 .333 .200 .533 0.00 5.00
vs. Neut 1 1 1 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0.00 1.00
vs. Pork Buoy G
1
AB
5
R
1
H
1
2B
0
3B
0
HR
1
RBI
1
BB
1
SO
1
ROE
0
SAC
0
AVG
.200
OBP
.333
SLG
.800
OPS
1.133
HRr
5.00
Kr
5.00
vs. Professor 1 3 0 0 0 0 0 1 1 2 0 0 .000 .250 .000 .250 0.00 1.50
vs. Seabass 1 5 1 1 0 0 1 1 0 0 0 0 .200 .200 .800 1.000 5.00 0.00
vs. Super Dave 1 5 1 1 0 0 1 1 0 2 0 0 .200 .200 .800 1.000 5.00 2.50
vs. T-Mac 1 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 1.00 0.00
vs. Taco 1 3 2 1 0 0 0 0 1 2 0 0 .333 .500 .333 .833 0.00 1.50
vs. Thunderson 2 8 3 2 0 0 1 2 4 5 0 0 .250 .500 .625 1.125 8.00 1.60
vs. TT 1 5 3 2 0 0 1 4 1 1 0 0 .400 .500 1.000 1.500 5.00 5.00