Skip to main content

Buss  |  

Diamondbacks

AVG HR RBI RUNS
.214 11 29 35
W-L ERA K BB SV
4-5 3.27 85 34 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 28 117 35 25 2 0 11 29 28 35 2 1 .214 .363 .513 .876 10.64 3.34
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 88 27 20 0 0 10 22 21 27 2 1 .227 .373 .568 .941 8.80 3.26
Away City 6 29 8 5 2 0 1 7 7 8 0 0 .172 .333 .345 .678 29.00 3.63
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 3 13 6 3 0 0 0 3 4 3 1 0 .231 .412 .231 .643 0.00 4.33
June 8 32 7 5 2 0 1 5 7 11 0 0 .156 .308 .313 .620 32.00 2.91
July 7 27 9 7 0 0 3 6 6 8 0 0 .259 .394 .593 .987 9.00 3.38
August 10 45 13 10 0 0 7 15 11 13 1 1 .222 .368 .689 1.057 6.43 3.46
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 14 56 17 9 2 0 2 11 14 19 1 0 .161 .329 .304 .632 28.00 2.95
Post All-Star 14 61 18 16 0 0 9 18 14 16 1 1 .262 .395 .705 1.100 6.78 3.81
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 1 3 0 0 0 0 0 1 1 2 0 0 .000 .250 .000 .250 0.00 1.50
vs. Bees 1 4 1 0 0 0 0 1 2 3 0 0 .000 .333 .000 .333 0.00 1.33
vs. Braves 4 17 3 2 0 0 1 2 5 6 0 0 .118 .318 .294 .612 17.00 2.83
vs. Dodgers 1 5 0 1 1 0 0 0 0 1 0 0 .200 .200 .400 .600 0.00 5.00
vs. Giants 2 6 2 2 0 0 0 1 1 2 0 0 .333 .429 .333 .762 0.00 3.00
vs. Kardinals 1 2 3 0 0 0 0 0 3 0 0 0 .000 .600 .000 .600 0.00 0.00
vs. Mariners 3 11 4 1 0 0 1 3 3 5 0 0 .091 .286 .364 .649 11.00 2.20
vs. Marlins 1 6 4 2 0 0 1 4 2 2 0 0 .333 .500 .833 1.333 6.00 3.00
vs. Mets 2 8 3 2 0 0 1 1 1 2 0 0 .250 .333 .625 .958 8.00 4.00
vs. Orioles 1 5 1 1 0 0 0 0 1 0 0 0 .200 .333 .200 .533 0.00 0.00
vs. Pirates 2 10 3 4 0 0 2 2 2 1 0 0 .400 .500 1.000 1.500 5.00 10.00
vs. Rays 2 11 3 3 0 0 0 3 1 3 1 0 .273 .333 .273 .606 0.00 3.67
vs. Reds 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. Rockies 1 4 2 1 1 0 0 2 2 0 0 0 .250 .500 .500 1.000 0.00 0.00
vs. Twins 4 17 6 6 0 0 5 9 4 3 1 1 .353 .455 1.235 1.690 3.40 5.67
vs. Yankees 1 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Harley Park 8 36 11 9 0 0 4 8 7 9 1 0 .250 .372 .583 .955 9.00 4.00
Pilot Knob Park 2 11 4 2 0 0 1 4 2 4 0 0 .182 .308 .455 .762 11.00 2.75
Sky Hill Park 4 18 4 3 2 0 0 3 5 4 0 0 .167 .348 .278 .626 0.00 4.50
Valley Park 14 52 16 11 0 0 6 14 14 18 1 1 .212 .373 .558 .931 8.67 2.89