Skip to main content

Hoover  |  

Lugnuts

AVG HR RBI RUNS
.291 2 8 11
W-L ERA K BB SV
1-5 12.60 16 23 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 24 79 11 23 1 0 2 8 11 14 1 0 .291 .378 .380 .758 39.50 5.64
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Baby Face 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. BDT 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.00 0.00
vs. Big Hoss 1 4 1 1 0 0 1 1 0 0 0 0 .250 .250 1.000 1.250 4.00 0.00
vs. Brick 1 2 1 0 0 0 0 0 3 0 0 0 .000 .600 .000 .600 0.00 0.00
vs. C-Word 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 3.00
vs. Charlie 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Cherry 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. D-Flate 1 0 2 0 0 0 0 3 4 0 0 0 .000 1.000 .000 .000 0.00 0.00
vs. Earl 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Fishy 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Fortnite 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.00 0.00
vs. Hondi 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Neut 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Old Yeller 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Pablo 2 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 5.00
vs. Pollock 1 3 1 1 1 0 0 2 1 1 1 0 .333 .500 .667 1.167 0.00 3.00
vs. Pooh Bear 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Professor 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Rocket 1 3 1 3 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.00 0.00
vs. Sayles Guy G
1
AB
4
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
2
ROE
0
SAC
0
AVG
.000
OBP
.000
SLG
.000
OPS
.000
HRr
0.00
Kr
2.00
vs. Smallpox 1 2 1 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 0.00 0.00
vs. Sully 1 3 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0.00 3.00
vs. Toonces 1 5 1 3 0 0 0 0 0 1 0 0 .600 .600 .600 1.200 0.00 5.00
vs. Tootin 1 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.00 0.00
vs. Torpedo 1 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000 1.250 4.00 4.00
vs. Wiffle Jesus 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Yak 1 1 1 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667 0.00 1.00
vs. Z Bruh 1 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.00 0.00