Skip to main content

Hoover  |  

Lugnuts

AVG HR RBI RUNS
.317 2 8 10
W-L ERA K BB SV
1-4 12.50 15 18 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 20 63 10 20 1 0 2 8 11 11 1 0 .317 .419 .429 .847 31.50 5.73
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Baby Face 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. BDT 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.00 0.00
vs. Big Hoss 1 4 1 1 0 0 1 1 0 0 0 0 .250 .250 1.000 1.250 4.00 0.00
vs. Brick 1 2 1 0 0 0 0 0 3 0 0 0 .000 .600 .000 .600 0.00 0.00
vs. Caleb 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 3.00
vs. Cherry 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. D-Flate 1 0 2 0 0 0 0 3 4 0 0 0 .000 1.000 .000 .000 0.00 0.00
vs. Earl 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Fishy 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Fortnite 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.00 0.00
vs. Hondi 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Old Yeller 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Pablo 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Pollock 1 3 1 1 1 0 0 2 1 1 1 0 .333 .500 .667 1.167 0.00 3.00
vs. Pooh Bear 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Professor 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Rocket 1 3 1 3 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.00 0.00
vs. Sayles Guy 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Smallpox 1 2 1 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 0.00 0.00
vs. Sully G
1
AB
3
R
0
H
2
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
1
ROE
0
SAC
0
AVG
.667
OBP
.667
SLG
.667
OPS
1.333
HRr
0.00
Kr
3.00
vs. Tootin 1 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.00 0.00
vs. Torpedo 1 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000 1.250 4.00 4.00
vs. Wiffle Jesus 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Yak 1 1 1 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667 0.00 1.00
vs. Z Bruh 1 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.00 0.00