Skip to main content

Hoover  |  

Lugnuts

AVG HR RBI RUNS
.317 2 8 10
W-L ERA K BB SV
1-4 12.50 15 18 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2019 Lugnuts 35 137 9 28 1 0 1 9 12 45 0 0 .204 .268 .234 .502
2021 Lugnuts 36 128 20 28 2 0 0 19 31 22 2 0 .219 .371 .234 .605
2022 Lugnuts 23 93 8 24 0 0 2 6 4 23 0 0 .258 .289 .323 .611
2023 Lugnuts 28 130 12 33 0 0 3 17 13 28 4 0 .254 .322 .323 .645
2024 Lugnuts 31 162 6 38 0 0 1 5 14 21 3 0 .235 .295 .253 .549
2025 Lugnuts 20 63 10 20 1 0 2 8 11 11 1 0 .317 .419 .429 .847
Total 173 713 65 171 4 0 9 64 85 150 10 0 .240 .321 .283 .604

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2019 Lugnuts 7 0 3 0 1 0 16.00 79 78 40 13 3 29.25 5.750 .598
2021 Lugnuts 7 1 6 0 4 0 31.33 95 80 30 22 18 15.32 3.734 .522
2022 Lugnuts 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
2023 Lugnuts 12 0 12 0 9 0 47.67 183 163 66 25 16 20.52 4.363 .563
2024 Lugnuts 15 1 14 0 11 0 73.33 209 156 83 17 24 12.76 3.082 .493
2025 Lugnuts 5 1 4 0 2 0 24.00 51 50 24 18 15 12.50 2.875 .411
Total 46 3 39 0 27 0 192.33 617 527 243 95 76 16.44 3.702 .520

Fielding

Year Team G Outs Errors Chances Field %
2019 Lugnuts 35 41 4 45 91.11%
2021 Lugnuts 36 54 3 57 94.74%
2022 Lugnuts 23 9 1 10 90.00%
2023 Lugnuts 28 37 3 40 92.50%
2024 Lugnuts 31 82 4 86 95.35%
2025 Lugnuts 20 43 2 45 95.56%
Total 173 266 17 283 93.99%