Skip to main content

Mehoff  |  

Aces

AVG HR RBI RUNS
.000 0 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2021 RoughRiders 3 24 7 13 2 0 3 7 1 1 0 0 .542 .560 1.000 1.560
2022 RoughRiders 20 108 29 45 3 0 12 38 15 15 1 0 .417 .488 .778 1.266
2023 RoughRiders 21 123 42 52 0 0 23 44 10 15 2 0 .423 .466 .984 1.450
2024 Aces 38 215 66 71 2 0 30 70 34 53 3 0 .330 .422 .758 1.180
2025 Aces 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total 82 470 144 181 7 0 68 159 60 84 6 0 .385 .455 .834 1.289

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2021 RoughRiders 1 1 0 0 0 0 4.00 4 1 0 4 9 1.50 2.000 .250
2022 RoughRiders 9 6 2 0 8 1 53.00 41 33 14 28 104 3.74 1.302 .203
2023 RoughRiders 6 6 0 0 6 2 35.00 26 17 6 23 54 2.91 1.400 .205
2024 Aces 9 5 4 0 6 2 51.00 40 31 10 51 81 3.65 1.784 .213
2025 Aces 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 25 18 6 0 20 5 143.00 111 82 30 106 248 3.44 1.517 .208

Fielding

Year Team G Outs Errors Chances Field %
2021 RoughRiders 3 4 0 4 100.00%
2022 RoughRiders 20 96 1 97 98.97%
2023 RoughRiders 21 52 0 52 100.00%
2024 Aces 38 91 3 94 96.81%
2025 Aces 0 0 0 0 0.00%
Total 82 243 4 247 98.38%