| 
						
				
					
						| Total | 38 | 215 | 66 | 71 | 2 | 0 | 30 | 70 | 34 | 53 | 3 | 0 | .330 | .422 | .758 | 1.180 | 7.17 | 4.06 |  | 
			| 
						
				
					
						| Home City | 32 | 180 | 58 | 61 | 2 | 0 | 26 | 60 | 29 | 45 | 3 | 0 | .339 | .431 | .783 | 1.214 | 6.92 | 4.00 |  
						| Away City | 6 | 35 | 8 | 10 | 0 | 0 | 4 | 10 | 5 | 8 | 0 | 0 | .286 | .375 | .629 | 1.004 | 8.75 | 4.38 |  | 
			| 
						
				
					
						| April | 4 | 31 | 15 | 14 | 1 | 0 | 6 | 18 | 7 | 7 | 1 | 0 | .452 | .553 | 1.065 | 1.617 | 5.17 | 4.43 |  
						| May | 10 | 49 | 14 | 14 | 0 | 0 | 6 | 14 | 11 | 14 | 1 | 0 | .286 | .417 | .653 | 1.070 | 8.17 | 3.50 |  
						| June | 8 | 46 | 7 | 10 | 0 | 0 | 2 | 8 | 5 | 15 | 0 | 0 | .217 | .294 | .348 | .642 | 23.00 | 3.07 |  
						| July | 8 | 44 | 12 | 15 | 1 | 0 | 9 | 16 | 2 | 11 | 0 | 0 | .341 | .370 | .977 | 1.347 | 4.89 | 4.00 |  
						| August | 8 | 45 | 18 | 18 | 0 | 0 | 7 | 14 | 9 | 6 | 1 | 0 | .400 | .500 | .867 | 1.367 | 6.43 | 7.50 |  | 
			| 
						
				
					
						| Pre All-Star | 28 | 161 | 47 | 52 | 1 | 0 | 23 | 56 | 24 | 43 | 2 | 0 | .323 | .411 | .758 | 1.169 | 7.00 | 3.74 |  
						| Post All-Star | 10 | 54 | 19 | 19 | 1 | 0 | 7 | 14 | 10 | 10 | 1 | 0 | .352 | .453 | .759 | 1.212 | 7.71 | 5.40 |  | 
			| 
						
				
					
						| vs. Americans | 2 | 11 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .182 | .250 | .455 | .705 | 11.00 | 2.75 |  
						| vs. Blue Wahoos | 4 | 21 | 9 | 6 | 0 | 0 | 3 | 5 | 6 | 6 | 0 | 0 | .286 | .444 | .714 | 1.159 | 7.00 | 3.50 |  
						| vs. Braves | 2 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | .200 | .429 | .500 | .929 | 10.00 | 5.00 |  
						| vs. Chihuahuas | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .111 | .200 | .222 | .422 | 0.00 | 2.25 |  
						| vs. Expos | 2 | 20 | 12 | 11 | 1 | 0 | 4 | 13 | 5 | 4 | 1 | 0 | .550 | .640 | 1.200 | 1.840 | 5.00 | 5.00 |  
						| vs. Grasshoppers | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 | 0.00 | 3.00 |  
						| vs. Hops | 2 | 13 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .308 | .308 | .769 | 1.077 | 6.50 | 6.50 |  
						| vs. Mariners | 2 | 13 | 5 | 7 | 0 | 0 | 3 | 8 | 3 | 2 | 0 | 0 | .538 | .625 | 1.231 | 1.856 | 4.33 | 6.50 |  
						| vs. Mets | 2 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .273 | .333 | .545 | .879 | 11.00 | 3.67 |  
						| vs. Millers | 4 | 20 | 9 | 9 | 0 | 0 | 2 | 5 | 3 | 3 | 1 | 0 | .450 | .522 | .750 | 1.272 | 10.00 | 6.67 |  
						| vs. Reds | 2 | 13 | 3 | 4 | 0 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .308 | .438 | .538 | .976 | 13.00 | 3.25 |  
						| vs. Rubberducks | 4 | 21 | 6 | 7 | 0 | 0 | 4 | 8 | 3 | 4 | 1 | 0 | .333 | .417 | .905 | 1.321 | 5.25 | 5.25 |  
						| vs. Rumble Ponies | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | .200 | .273 | .500 | .773 | 10.00 | 2.00 |  
						| vs. Twins | 2 | 12 | 6 | 8 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | .667 | .667 | 2.167 | 2.833 | 2.00 | 0.00 |  
						| vs. Vibes | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .222 | .364 | .556 | .919 | 9.00 | 4.50 |  
						| vs. Yankees | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .200 | .273 | .200 | .473 | 0.00 | 2.50 |  | 
			| 
						
				
					
						| Carnelian Park | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .222 | .364 | .556 | .919 | 9.00 | 4.50 |  
						| Central Park | 12 | 67 | 18 | 22 | 0 | 0 | 7 | 19 | 8 | 16 | 1 | 0 | .328 | .400 | .642 | 1.042 | 9.57 | 4.19 |  
						| Harley Park | 12 | 70 | 22 | 23 | 2 | 0 | 9 | 24 | 11 | 21 | 2 | 0 | .329 | .420 | .743 | 1.163 | 7.78 | 3.33 |  
						| Ridgecliff Park | 2 | 13 | 3 | 4 | 0 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .308 | .438 | .538 | .976 | 13.00 | 3.25 |  
						| Sky Hill Park | 2 | 13 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .308 | .308 | .769 | 1.077 | 6.50 | 6.50 |  
						| Valley Park | 8 | 43 | 18 | 16 | 0 | 0 | 10 | 17 | 10 | 8 | 0 | 0 | .372 | .491 | 1.070 | 1.560 | 4.30 | 5.38 |  |