Skip to main content

Eric  |  

Angels

AVG HR RBI RUNS
.161 2 5 12
W-L ERA K BB SV
0-0 6.00 1 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2005 Senators 27 141 31 35 2 0 2 27 35 34 4 1 .248 .395 .305 .700
2008 Angels 17 55 5 9 1 0 0 4 11 22 2 0 .164 .303 .182 .485
2009 Angels 12 87 12 14 0 0 2 5 12 24 2 0 .161 .263 .230 .493
Total 56 283 48 58 3 0 4 36 58 80 8 1 .205 .339 .258 .597

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2005 Senators 3 0 1 0 1 0 7.67 15 16 8 5 7 12.52 2.608 .385
2008 Angels 1 0 1 0 0 0 0.00 8 12 3 2 0 999.99 0.000 .889
2009 Angels 1 0 0 0 0 0 1.00 2 1 1 0 1 6.00 2.000 .400
Total 5 0 2 0 1 0 8.67 25 29 12 7 8 20.07 3.691 .472

Fielding

Year Team G Outs Errors Chances Field %
2005 Senators 27 52 3 55 94.55%
2008 Angels 17 2 1 3 66.67%
2009 Angels 12 35 1 36 97.22%
Total 56 89 5 94 94.68%