| 
						
				
					
						| Total | 12 | 87 | 12 | 14 | 0 | 0 | 2 | 5 | 12 | 24 | 2 | 0 | .161 | .263 | .230 | .493 | 43.50 | 3.63 |  | 
			| 
						
				
					
						| Home City | 10 | 70 | 8 | 9 | 0 | 0 | 1 | 3 | 10 | 21 | 2 | 0 | .129 | .238 | .171 | .409 | 70.00 | 3.33 |  
						| Away City | 2 | 17 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .294 | .368 | .471 | .839 | 17.00 | 5.67 |  | 
			| 
						
				
					
						| May | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | .000 | .267 | .000 | .267 | 0.00 | 3.67 |  
						| June | 2 | 16 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 7 | 1 | 0 | .188 | .235 | .375 | .610 | 16.00 | 2.29 |  
						| July | 4 | 32 | 7 | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | .219 | .286 | .313 | .598 | 32.00 | 10.67 |  
						| August | 4 | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | .143 | .250 | .143 | .393 | 0.00 | 2.55 |  | 
			| 
						
				
					
						| Pre All-Star | 6 | 42 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | 10 | 1 | 0 | .119 | .229 | .190 | .420 | 42.00 | 4.20 |  
						| Post All-Star | 6 | 45 | 7 | 9 | 0 | 0 | 1 | 2 | 6 | 14 | 1 | 0 | .200 | .294 | .267 | .561 | 45.00 | 3.21 |  | 
			| 
						
				
					
						| vs. Cubs | 2 | 17 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .294 | .368 | .471 | .839 | 17.00 | 5.67 |  
						| vs. Dodgers | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | .000 | .188 | .000 | .188 | 0.00 | 1.86 |  
						| vs. Expos | 2 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | .188 | .133 | .321 | 0.00 | 0.00 |  
						| vs. Giants | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | .000 | .267 | .000 | .267 | 0.00 | 3.67 |  
						| vs. Red Sox | 2 | 16 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 7 | 1 | 0 | .188 | .235 | .375 | .610 | 16.00 | 2.29 |  
						| vs. White Sox | 2 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .267 | .313 | .267 | .579 | 0.00 | 3.75 |  | 
			| 
						
				
					
						| Central Park | 8 | 59 | 8 | 9 | 0 | 0 | 1 | 3 | 6 | 18 | 2 | 0 | .153 | .231 | .203 | .434 | 59.00 | 3.28 |  
						| Harley Park | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | .000 | .267 | .000 | .267 | 0.00 | 3.67 |  
						| Pilot Knob Park | 2 | 17 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .294 | .368 | .471 | .839 | 17.00 | 5.67 |  |