Skip to main content

H8R  |  

Expos

AVG HR RBI RUNS
.246 23 48 45
W-L ERA K BB SV
3-13 7.74 117 143 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2007 D'Backs 37 211 30 48 4 2 14 38 20 102 1 0 .227 .294 .464 .759
2008 Brewers 36 228 42 57 7 1 15 35 38 88 7 3 .250 .353 .487 .840
2009 Astros 37 280 66 89 5 0 37 76 34 98 3 2 .318 .389 .732 1.121
2010 Astros 30 156 25 32 0 1 15 21 27 66 0 0 .205 .322 .506 .829
2011 Gothams 36 246 65 73 2 0 25 70 45 94 1 3 .297 .401 .610 1.011
2012 Gothams 36 271 63 68 5 0 34 66 37 113 1 1 .251 .340 .646 .986
2013 Gothams 35 250 79 76 2 0 44 100 47 113 1 5 .304 .407 .840 1.247
2014 Gothams 37 233 62 77 4 0 32 58 25 94 1 1 .330 .394 .760 1.153
2015 Devil Rays 35 236 47 70 1 0 27 59 10 88 0 3 .297 .321 .644 .965
2016 Devil Rays 35 252 49 67 1 0 28 53 26 103 0 1 .266 .333 .603 .937
2017 Bees 37 220 48 68 1 0 29 58 21 71 2 0 .309 .369 .709 1.078
2018 Rangers 35 209 27 46 1 0 16 29 22 92 0 0 .220 .294 .455 .749
2019 RoughRiders 39 255 48 82 2 1 28 49 25 79 1 1 .322 .381 .667 1.047
2020 RoughRiders 25 129 22 38 0 1 6 12 22 46 0 0 .295 .397 .450 .847
2021 RoughRiders 35 189 35 56 1 1 13 41 30 66 0 0 .296 .393 .519 .911
2022 RoughRiders 39 234 66 83 3 0 28 63 27 67 4 0 .355 .421 .726 1.148
2023 RoughRiders 37 221 60 78 6 0 20 62 27 64 1 1 .353 .422 .652 1.073
2024 Expos 37 264 45 65 0 1 23 48 45 101 0 0 .246 .356 .515 .871
Total 638 4084 879 1173 45 8 434 938 528 1545 23 21 .287 .367 .621 .988

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2007 D'Backs 8 1 3 0 3 0 30.33 30 28 6 31 40 5.54 2.011 .256
2008 Brewers 17 6 4 5 9 0 66.00 67 43 10 51 74 3.91 1.788 .254
2009 Astros 13 10 3 0 12 1 88.00 60 44 9 76 135 3.00 1.545 .187
2010 Astros 8 2 3 1 2 0 30.67 32 38 10 36 48 7.43 2.217 .269
2011 Gothams 13 10 2 0 10 2 72.00 50 30 13 43 114 2.50 1.292 .189
2012 Gothams 14 9 2 0 9 5 66.00 46 26 9 39 110 2.36 1.288 .188
2013 Gothams 11 10 0 0 3 2 49.33 24 14 6 27 95 1.70 1.034 .140
2014 Gothams 12 6 1 2 4 2 48.67 33 17 7 34 91 2.10 1.377 .185
2015 Devil Rays 10 4 4 1 5 1 43.00 32 31 7 42 69 4.33 1.721 .203
2016 Devil Rays 10 5 4 0 7 1 52.00 39 37 10 57 82 4.27 1.846 .185
2017 Bees 11 4 4 1 7 1 50.33 49 56 14 64 56 6.68 2.245 .249
2018 Rangers 10 1 3 2 3 0 29.34 48 39 19 20 29 7.98 2.318 .372
2019 RoughRiders 10 3 7 0 5 1 45.33 71 73 32 47 54 9.66 2.603 .350
2020 RoughRiders 8 1 7 0 5 0 43.00 68 56 21 42 47 7.81 2.558 .349
2021 RoughRiders 9 3 3 2 2 1 36.67 37 28 7 28 39 4.58 1.773 .264
2022 RoughRiders 11 5 5 1 8 1 52.00 59 43 18 36 50 4.96 1.827 .269
2023 RoughRiders 11 7 3 0 10 2 57.66 65 51 18 40 51 5.31 1.821 .275
2024 Expos 18 3 13 0 14 0 90.67 115 117 26 143 117 7.74 2.845 .305
Total 204 90 71 15 118 20 951.00 925 771 242 856 1301 4.86 1.873 .247

Fielding

Year Team G Outs Errors Chances Field %
2007 D'Backs 37 131 6 137 95.62%
2008 Brewers 36 99 6 105 94.29%
2009 Astros 37 118 2 120 98.33%
2010 Astros 30 62 1 63 98.41%
2011 Gothams 36 86 1 87 98.85%
2012 Gothams 36 80 0 80 100.00%
2013 Gothams 35 54 1 55 98.18%
2014 Gothams 37 54 2 56 96.43%
2015 Devil Rays 35 63 1 64 98.44%
2016 Devil Rays 35 81 1 82 98.78%
2017 Bees 37 88 1 89 98.88%
2018 Rangers 35 67 4 71 94.37%
2019 RoughRiders 39 95 1 96 98.96%
2020 RoughRiders 25 52 2 54 96.30%
2021 RoughRiders 35 41 0 41 100.00%
2022 RoughRiders 39 66 3 69 95.65%
2023 RoughRiders 37 71 0 71 100.00%
2024 Expos 37 148 3 151 98.01%
Total 638 1456 35 1491 97.65%