| 
						
				
					
						| Total | 36 | 219 | 56 | 51 | 1 | 0 | 27 | 55 | 45 | 87 | 3 | 2 | .233 | .361 | .607 | .968 | 8.11 | 2.52 |  | 
			| 
						
				
					
						| Home City | 29 | 181 | 52 | 46 | 1 | 0 | 25 | 52 | 40 | 71 | 2 | 2 | .254 | .386 | .674 | 1.060 | 7.24 | 2.55 |  
						| Away City | 7 | 38 | 4 | 5 | 0 | 0 | 2 | 3 | 5 | 16 | 1 | 0 | .132 | .233 | .289 | .522 | 19.00 | 2.38 |  | 
			| 
						
				
					
						| May | 10 | 57 | 16 | 15 | 1 | 0 | 4 | 13 | 14 | 20 | 1 | 1 | .263 | .403 | .491 | .894 | 14.25 | 2.85 |  
						| June | 10 | 73 | 15 | 15 | 0 | 0 | 7 | 18 | 20 | 27 | 1 | 0 | .205 | .376 | .493 | .869 | 10.43 | 2.70 |  
						| July | 10 | 53 | 16 | 14 | 0 | 0 | 12 | 15 | 6 | 23 | 1 | 0 | .264 | .339 | .943 | 1.282 | 4.42 | 2.30 |  
						| August | 6 | 36 | 9 | 7 | 0 | 0 | 4 | 9 | 5 | 17 | 0 | 1 | .194 | .286 | .528 | .813 | 9.00 | 2.12 |  | 
			| 
						
				
					
						| Pre All-Star | 22 | 141 | 31 | 30 | 1 | 0 | 11 | 31 | 36 | 55 | 2 | 1 | .213 | .371 | .454 | .825 | 12.82 | 2.56 |  
						| Post All-Star | 14 | 78 | 25 | 21 | 0 | 0 | 16 | 24 | 9 | 32 | 1 | 1 | .269 | .341 | .885 | 1.226 | 4.88 | 2.44 |  | 
			| 
						
				
					
						| vs. Aces | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | .250 | .500 | 1.000 | 1.500 | 4.00 | 2.00 |  
						| vs. Athletics | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .000 | .154 | .000 | .154 | 0.00 | 1.38 |  
						| vs. Blue Wahoos | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 | 0.00 | 1.75 |  
						| vs. Braves | 2 | 19 | 3 | 5 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 0 | .263 | .300 | .737 | 1.037 | 6.33 | 3.80 |  
						| vs. Chihuahuas | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .143 | .333 | .143 | .476 | 0.00 | 1.75 |  
						| vs. Hops | 2 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | .077 | .294 | .308 | .602 | 13.00 | 1.86 |  
						| vs. Lugnuts | 4 | 22 | 13 | 12 | 0 | 0 | 10 | 13 | 1 | 4 | 0 | 0 | .545 | .565 | 1.909 | 2.474 | 2.20 | 5.50 |  
						| vs. Mariners | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | 0.00 | 2.00 |  
						| vs. Marlins | 4 | 24 | 7 | 7 | 1 | 0 | 2 | 10 | 4 | 11 | 0 | 1 | .292 | .379 | .583 | .963 | 12.00 | 2.18 |  
						| vs. Mets | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .167 | .167 | .667 | .833 | 6.00 | 3.00 |  
						| vs. Millers | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | 0.00 | 0.00 |  
						| vs. Rattlers | 2 | 15 | 7 | 6 | 0 | 0 | 2 | 8 | 8 | 3 | 1 | 0 | .400 | .609 | .800 | 1.409 | 7.50 | 5.00 |  
						| vs. Reds | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | .167 | .538 | .167 | .705 | 0.00 | 3.00 |  
						| vs. Rumble Ponies | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.00 |  
						| vs. Space Cowboys | 2 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .133 | .133 | .333 | .467 | 15.00 | 1.88 |  
						| vs. Trash Pandas | 4 | 26 | 13 | 9 | 0 | 0 | 5 | 9 | 5 | 6 | 1 | 0 | .346 | .452 | .923 | 1.375 | 5.20 | 4.33 |  
						| vs. Twins | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 | .143 | 0.00 | 3.00 |  
						| vs. Vibes | 2 | 13 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | 6 | 0 | 0 | .154 | .421 | .385 | .806 | 13.00 | 2.17 |  
						| vs. Yankees | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .091 | .000 | .091 | 0.00 | 1.43 |  | 
			| 
						
				
					
						| Carnelian Park | 12 | 72 | 26 | 22 | 1 | 0 | 13 | 21 | 10 | 29 | 1 | 0 | .306 | .390 | .861 | 1.251 | 5.54 | 2.48 |  
						| Central Park | 2 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | .200 | .333 | .800 | 1.133 | 5.00 | 2.50 |  
						| Harley Park | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .111 | .000 | .111 | 0.00 | 1.33 |  
						| Ridgecliff Park | 6 | 40 | 8 | 7 | 0 | 0 | 4 | 7 | 9 | 19 | 0 | 0 | .175 | .327 | .475 | .802 | 10.00 | 2.11 |  
						| Sky Hill Park | 11 | 69 | 18 | 17 | 0 | 0 | 8 | 24 | 21 | 23 | 1 | 2 | .246 | .413 | .594 | 1.007 | 8.63 | 3.00 |  
						| Valley Park | 3 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .150 | .227 | .150 | .377 | 0.00 | 3.33 |  |