Skip to main content

H8R  |  

Expos

AVG HR RBI RUNS
.246 23 48 45
W-L ERA K BB SV
3-13 7.74 117 143 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 37 264 45 65 0 1 23 48 45 101 0 0 .246 .356 .515 .871 11.48 2.61
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 31 218 35 51 0 1 18 38 37 84 0 0 .234 .345 .491 .836 12.11 2.60
Away City 6 46 10 14 0 0 5 10 8 17 0 0 .304 .407 .630 1.038 9.20 2.71
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 4 28 8 9 0 1 3 11 7 11 0 0 .321 .457 .714 1.171 9.33 2.55
May 9 66 9 14 0 0 6 13 8 28 0 0 .212 .297 .485 .782 11.00 2.36
June 8 57 7 12 0 0 5 7 9 23 0 0 .211 .318 .474 .792 11.40 2.48
July 8 61 17 23 0 0 9 16 10 14 0 0 .377 .465 .820 1.284 6.78 4.36
August 8 52 4 7 0 0 0 1 11 25 0 0 .135 .286 .135 .420 0.00 2.08
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 25 181 33 47 0 1 17 37 33 71 0 0 .260 .374 .552 .926 10.65 2.55
Post All-Star 12 83 12 18 0 0 6 11 12 30 0 0 .217 .316 .434 .750 13.83 2.77
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 9 0 0 0 0 0 0 2 6 0 0 .000 .182 .000 .182 0.00 1.50
vs. Americans 2 12 0 4 0 0 0 0 3 3 0 0 .333 .467 .333 .800 0.00 4.00
vs. Blue Wahoos 2 16 5 6 0 0 3 3 4 3 0 0 .375 .500 .938 1.438 5.33 5.33
vs. Braves 2 18 7 10 0 0 3 6 4 2 0 0 .556 .636 1.056 1.692 6.00 9.00
vs. Chihuahuas 3 19 1 2 0 0 0 1 2 9 0 0 .105 .190 .105 .296 0.00 2.11
vs. Grasshoppers 2 12 3 5 0 0 2 4 4 4 0 0 .417 .563 .917 1.479 6.00 3.00
vs. Hops 2 13 1 2 0 0 1 2 3 8 0 0 .154 .313 .385 .697 13.00 1.63
vs. Mariners 4 32 11 10 0 1 3 11 10 10 0 0 .313 .476 .656 1.132 10.67 3.20
vs. Mets 2 14 1 4 0 0 1 2 1 5 0 0 .286 .333 .500 .833 14.00 2.80
vs. Millers 2 16 4 6 0 0 3 4 0 1 0 0 .375 .375 .938 1.313 5.33 16.00
vs. Rubberducks 2 12 2 2 0 0 0 0 5 7 0 0 .167 .412 .167 .578 0.00 1.71
vs. Rumble Ponies 4 30 3 4 0 0 2 4 3 18 0 0 .133 .212 .333 .545 15.00 1.67
vs. Space Cowboys 2 14 0 0 0 0 0 0 1 7 0 0 .000 .067 .000 .067 0.00 2.00
vs. Twins 2 15 4 5 0 0 3 6 1 4 0 0 .333 .375 .933 1.308 5.00 3.75
vs. Vibes 2 17 1 3 0 0 1 3 1 7 0 0 .176 .222 .353 .575 17.00 2.43
vs. Yankees 2 15 2 2 0 0 1 2 1 7 0 0 .133 .188 .333 .521 15.00 2.14
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 13 1 2 0 0 1 2 3 8 0 0 .154 .313 .385 .697 13.00 1.63
Central Park 12 84 17 22 0 1 6 18 21 35 0 0 .262 .410 .500 .910 14.00 2.40
Harley Park 10 68 11 18 0 0 8 13 8 23 0 0 .265 .342 .618 .960 8.50 2.96
Ridgecliff Park 2 18 7 10 0 0 3 6 4 2 0 0 .556 .636 1.056 1.692 6.00 9.00
Sky Hill Park 2 15 2 2 0 0 1 2 1 7 0 0 .133 .188 .333 .521 15.00 2.14
Valley Park 9 66 7 11 0 0 4 7 8 26 0 0 .167 .257 .348 .605 16.50 2.54