Skip to main content

DJ  |  

Braves

AVG HR RBI RUNS
.347 19 48 45
W-L ERA K BB SV
4-3 2.27 69 3 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2007 Colt .45's 38 213 53 77 6 0 24 59 13 55 6 1 .362 .396 .728 1.124
2008 Colt .45s 36 191 52 74 6 0 24 50 11 60 4 2 .387 .417 .796 1.212
2009 Braves 35 253 66 82 4 0 26 80 22 71 4 0 .324 .378 .648 1.026
2010 Braves 39 251 67 80 3 0 22 48 33 76 4 1 .319 .396 .594 .990
2011 Braves 39 256 67 89 4 1 25 80 25 59 7 2 .348 .403 .664 1.067
2012 Braves 38 263 67 69 5 0 23 62 21 95 9 1 .262 .316 .544 .860
2013 Braves 37 221 67 76 0 2 26 73 21 59 6 1 .344 .399 .715 1.114
2014 Braves 32 181 39 48 2 0 11 47 30 48 9 0 .265 .370 .459 .828
2015 Braves 31 187 46 60 1 0 19 48 21 45 2 0 .321 .389 .631 1.020
2016 Braves 32 210 32 49 0 0 12 32 10 69 3 1 .233 .267 .405 .672
2017 Braves 31 203 41 56 0 0 13 35 29 62 4 4 .276 .360 .468 .828
2018 Braves 36 192 35 49 1 0 22 40 13 67 0 0 .255 .302 .604 .907
2019 Braves 31 176 45 61 3 0 19 48 12 50 1 0 .347 .388 .688 1.076
Total 455 2797 677 870 35 3 266 702 261 816 59 13 .311 .368 .611 .979

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2007 Colt .45's 15 7 5 1 9 4 66.00 51 30 5 32 122 2.73 1.258 .202
2008 Colt .45s 13 4 7 1 7 0 64.00 74 53 22 20 100 4.97 1.469 .281
2009 Braves 10 6 3 0 9 2 58.00 37 17 11 10 99 1.76 0.810 .173
2010 Braves 11 8 2 1 9 3 61.00 33 16 11 17 104 1.57 0.820 .151
2011 Braves 11 8 1 1 8 3 55.00 41 21 10 15 79 2.29 1.018 .201
2012 Braves 11 7 2 1 7 2 59.00 44 28 11 12 86 2.85 0.949 .198
2013 Braves 13 10 2 0 11 3 73.33 56 19 5 17 133 1.55 0.995 .201
2014 Braves 10 7 2 0 8 3 52.33 29 19 9 19 97 2.18 0.917 .158
2015 Braves 8 6 2 0 7 1 48.00 38 25 4 22 82 3.13 1.250 .209
2016 Braves 10 4 5 0 5 1 49.67 44 23 6 17 73 2.78 1.228 .230
2017 Braves 11 7 2 1 9 4 56.00 38 16 12 18 97 1.71 1.000 .187
2018 Braves 11 5 6 0 9 3 55.00 44 27 14 9 87 2.95 0.964 .212
2019 Braves 8 4 3 0 4 2 34.33 27 13 5 3 69 2.27 0.874 .209
Total 142 83 42 6 102 31 731.66 556 307 125 211 1228 2.52 1.048 .202

Fielding

Year Team G Outs Errors Chances Field %
2007 Colt .45's 38 69 8 77 89.61%
2008 Colt .45s 36 64 4 68 94.12%
2009 Braves 35 80 6 86 93.02%
2010 Braves 39 60 5 65 92.31%
2011 Braves 39 80 5 85 94.12%
2012 Braves 38 72 1 73 98.63%
2013 Braves 37 52 4 56 92.86%
2014 Braves 32 42 1 43 97.67%
2015 Braves 31 53 3 56 94.64%
2016 Braves 32 86 2 88 97.73%
2017 Braves 31 78 3 81 96.30%
2018 Braves 36 52 2 54 96.30%
2019 Braves 31 42 1 43 97.67%
Total 455 830 45 875 94.86%