| 
						
				
					
						| Total | 31 | 176 | 45 | 61 | 3 | 0 | 19 | 48 | 12 | 50 | 1 | 0 | .347 | .388 | .688 | 1.076 | 9.26 | 3.52 |  | 
			| 
						
				
					
						| Home City | 27 | 151 | 35 | 51 | 2 | 0 | 15 | 41 | 11 | 46 | 1 | 0 | .338 | .383 | .649 | 1.032 | 10.07 | 3.28 |  
						| Away City | 4 | 25 | 10 | 10 | 1 | 0 | 4 | 7 | 1 | 4 | 0 | 0 | .400 | .423 | .920 | 1.343 | 6.25 | 6.25 |  | 
			| 
						
				
					
						| May | 6 | 33 | 11 | 12 | 1 | 0 | 4 | 7 | 3 | 9 | 1 | 0 | .364 | .417 | .758 | 1.174 | 8.25 | 3.67 |  
						| June | 12 | 69 | 26 | 32 | 2 | 0 | 9 | 28 | 9 | 11 | 0 | 0 | .464 | .526 | .884 | 1.410 | 7.67 | 6.27 |  
						| July | 6 | 30 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | .133 | .133 | .233 | .367 | 30.00 | 1.67 |  
						| August | 7 | 44 | 7 | 13 | 0 | 0 | 5 | 11 | 0 | 12 | 0 | 0 | .295 | .295 | .636 | .932 | 8.80 | 3.67 |  | 
			| 
						
				
					
						| Pre All-Star | 22 | 120 | 37 | 45 | 3 | 0 | 13 | 35 | 12 | 33 | 1 | 0 | .375 | .432 | .725 | 1.157 | 9.23 | 3.64 |  
						| Post All-Star | 9 | 56 | 8 | 16 | 0 | 0 | 6 | 13 | 0 | 17 | 0 | 0 | .286 | .286 | .607 | .893 | 9.33 | 3.29 |  | 
			| 
						
				
					
						| vs. A's | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 0.00 | 5.00 |  
						| vs. Bears | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 | 0.00 | 0.00 |  
						| vs. Biscuits | 5 | 33 | 7 | 11 | 0 | 0 | 5 | 11 | 0 | 10 | 0 | 0 | .333 | .333 | .788 | 1.121 | 6.60 | 3.30 |  
						| vs. Chihuahuas | 4 | 23 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .174 | .174 | .304 | .478 | 23.00 | 7.67 |  
						| vs. Giants | 2 | 11 | 4 | 7 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | .636 | .667 | 1.182 | 1.848 | 5.50 | 3.67 |  
						| vs. Iron Pigs | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 6.00 |  
						| vs. Kardinals | 1 | 8 | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | .500 | .500 | 1.750 | 2.250 | 2.67 | 4.00 |  
						| vs. Lugnuts | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | 4.00 | 0.00 |  
						| vs. Mariners | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.25 |  
						| vs. Marlins | 1 | 7 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .571 | .571 | 1.857 | 2.429 | 2.33 | 7.00 |  
						| vs. Mets | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .125 | .250 | 0.00 | 1.60 |  
						| vs. Pirates | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | .667 | .833 | .667 | 1.500 | 0.00 | 0.00 |  
						| vs. RoughRiders | 4 | 28 | 7 | 11 | 1 | 0 | 2 | 8 | 2 | 8 | 0 | 0 | .393 | .433 | .643 | 1.076 | 14.00 | 3.50 |  
						| vs. RubberDucks | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .250 | .400 | .250 | .650 | 0.00 | 1.60 |  
						| vs. Twins | 2 | 11 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .273 | .333 | .545 | .879 | 11.00 | 3.67 |  
						| vs. Whalers | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .429 | .833 | 1.262 | 6.00 | 0.00 |  | 
			| 
						
				
					
						| Central Park | 11 | 70 | 16 | 22 | 1 | 0 | 7 | 20 | 3 | 24 | 0 | 0 | .314 | .342 | .629 | .971 | 10.00 | 2.92 |  
						| Pilot Knob Park | 2 | 14 | 5 | 6 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | .429 | .429 | 1.143 | 1.571 | 4.67 | 4.67 |  
						| Sky Hill Park | 2 | 11 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .364 | .417 | .636 | 1.053 | 11.00 | 11.00 |  
						| Valley Park | 16 | 81 | 19 | 29 | 1 | 0 | 8 | 21 | 8 | 22 | 1 | 0 | .358 | .416 | .667 | 1.082 | 10.13 | 3.68 |  |