Skip to main content

J-Zilla  |  

Pilots

AVG HR RBI RUNS
.242 10 29 24

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2008 Cardinals 34 167 38 48 5 0 22 46 17 65 1 0 .287 .353 .713 1.066
2009 Cubs 30 135 18 30 2 0 13 25 6 59 3 2 .222 .252 .526 .778
2010 Cubs 36 188 24 39 3 1 16 36 19 73 0 0 .207 .280 .489 .770
2011 Pilots 35 193 42 50 0 0 16 49 15 48 3 2 .259 .310 .508 .817
2012 Pilots 39 224 28 48 1 0 6 18 22 68 1 0 .214 .285 .299 .584
2013 Pilots 37 200 27 38 1 0 11 35 14 71 5 0 .190 .243 .360 .603
2014 Pilots 30 152 18 30 0 0 8 18 13 64 2 1 .197 .259 .355 .614
2015 Pilots 32 195 24 44 0 0 16 30 9 67 1 0 .226 .260 .472 .732
2016 Pilots 36 211 24 51 0 0 10 29 6 61 2 0 .242 .263 .384 .647
Total 309 1665 243 378 12 1 118 286 121 576 18 5 .227 .279 .448 .727

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2008 Cardinals 9 0 6 1 4 0 30.33 72 57 22 11 19 11.28 2.737 .439
2009 Cubs 1 1 0 0 1 0 6.00 11 5 3 2 1 5.00 2.167 .393
2010 Cubs 3 3 0 0 2 0 13.00 19 12 7 4 6 5.54 1.769 .322
2011 Pilots 6 4 0 1 4 1 28.00 40 21 12 5 20 4.50 1.607 .325
2012 Pilots 1 0 1 0 1 0 3.67 18 17 10 4 1 27.79 5.995 .621
2013 Pilots 2 0 1 0 1 0 6.00 4 3 2 0 1 3.00 0.667 .182
2014 Pilots 1 0 1 0 1 0 5.00 12 9 5 0 1 10.80 2.400 .429
2015 Pilots 2 0 1 0 1 0 4.66 15 16 4 3 0 20.60 3.863 .556
2016 Pilots 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 25 8 10 2 15 1 96.66 191 140 65 29 49 8.69 2.276 .398

Fielding

Year Team G Outs Errors Chances Field %
2008 Cardinals 34 66 5 71 92.96%
2009 Cubs 30 36 2 38 94.74%
2010 Cubs 36 36 1 37 97.30%
2011 Pilots 35 66 2 68 97.06%
2012 Pilots 39 29 3 32 90.63%
2013 Pilots 37 31 0 31 100.00%
2014 Pilots 30 27 2 29 93.10%
2015 Pilots 32 32 1 33 96.97%
2016 Pilots 36 38 1 39 97.44%
Total 309 361 17 378 95.50%