| 
						
				
					
						| Total | 36 | 211 | 24 | 51 | 0 | 0 | 10 | 29 | 6 | 61 | 2 | 0 | .242 | .263 | .384 | .647 | 21.10 | 3.46 |  | 
			| 
						
				
					
						| Home City | 32 | 193 | 24 | 50 | 0 | 0 | 10 | 26 | 6 | 52 | 2 | 0 | .259 | .281 | .415 | .696 | 19.30 | 3.71 |  
						| Away City | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | .056 | .056 | .056 | .111 | 0.00 | 2.00 |  | 
			| 
						
				
					
						| April | 2 | 11 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | .455 | .455 | .455 | .909 | 0.00 | 3.67 |  
						| May | 8 | 45 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | .200 | .200 | .200 | .400 | 0.00 | 4.50 |  
						| June | 11 | 65 | 6 | 15 | 0 | 0 | 5 | 9 | 1 | 20 | 1 | 0 | .231 | .242 | .462 | .704 | 13.00 | 3.25 |  
						| July | 7 | 40 | 6 | 10 | 0 | 0 | 4 | 6 | 2 | 11 | 0 | 0 | .250 | .286 | .550 | .836 | 10.00 | 3.64 |  
						| August | 8 | 50 | 8 | 12 | 0 | 0 | 1 | 4 | 3 | 17 | 0 | 0 | .240 | .283 | .300 | .583 | 50.00 | 2.94 |  | 
			| 
						
				
					
						| Pre All-Star | 26 | 151 | 14 | 36 | 0 | 0 | 8 | 23 | 2 | 42 | 2 | 0 | .238 | .248 | .397 | .646 | 18.88 | 3.60 |  
						| Post All-Star | 10 | 60 | 10 | 15 | 0 | 0 | 2 | 6 | 4 | 19 | 0 | 0 | .250 | .297 | .350 | .647 | 30.00 | 3.16 |  | 
			| 
						
				
					
						| vs. Astros | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | 0.00 | 2.50 |  
						| vs. Bears | 2 | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | .214 | .267 | .429 | .695 | 14.00 | 4.67 |  
						| vs. Blue Jays | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 0.00 | 5.00 |  
						| vs. Braves | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.00 | 0.00 |  
						| vs. Devil Rays | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 5.00 |  
						| vs. Dodgers | 2 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 | .133 | .133 | .267 | 0.00 | 7.50 |  
						| vs. Giants | 1 | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .429 | .429 | 1.286 | 1.714 | 3.50 | 3.50 |  
						| vs. Kardinals | 3 | 27 | 7 | 11 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .407 | .429 | .519 | .947 | 27.00 | 5.40 |  
						| vs. Mariners | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.50 |  
						| vs. Marlins | 3 | 17 | 4 | 9 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | .529 | .529 | 1.235 | 1.765 | 4.25 | 17.00 |  
						| vs. Nationals | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 4.00 |  
						| vs. Padres | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .100 | .000 | .100 | 0.00 | 3.00 |  
						| vs. Pirates | 4 | 22 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | .136 | .174 | .273 | .447 | 22.00 | 2.75 |  
						| vs. Rangers | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.50 |  
						| vs. Reds | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | .120 | .154 | .120 | .274 | 0.00 | 1.79 |  
						| vs. Rockies | 4 | 21 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 8 | 1 | 0 | .333 | .333 | .333 | .667 | 0.00 | 2.63 |  
						| vs. Twins | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.00 | 0.00 |  
						| vs. White Sox | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.00 |  
						| vs. Yankees | 2 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .300 | .364 | .600 | .964 | 10.00 | 5.00 |  | 
			| 
						
				
					
						| Central Park | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.50 |  
						| Pilot Knob Park | 13 | 71 | 7 | 15 | 0 | 0 | 3 | 6 | 1 | 16 | 0 | 0 | .211 | .222 | .338 | .560 | 23.67 | 4.44 |  
						| Sky Hill Park | 19 | 122 | 17 | 35 | 0 | 0 | 7 | 20 | 5 | 36 | 2 | 0 | .287 | .315 | .459 | .774 | 17.43 | 3.39 |  
						| Valley Park | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 | 0.00 | 3.00 |  |