Skip to main content

Ten  |  

Twins

AVG HR RBI RUNS
.218 1 9 13
W-L ERA K BB SV
1-1 5.45 5 4 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2005 Senators 35 212 33 44 1 0 1 19 46 62 11 0 .208 .349 .226 .575
2006 Mariners 34 214 30 52 3 1 7 30 43 46 8 0 .243 .370 .364 .734
2007 Pirates 30 149 25 32 2 0 7 22 25 58 4 1 .215 .326 .369 .695
2008 Pirates 33 135 22 35 1 0 1 14 22 36 2 0 .259 .363 .289 .652
2009 Pirates 29 142 34 36 0 0 8 34 27 45 2 2 .254 .368 .423 .791
2010 Pirates 34 161 19 19 0 0 4 15 47 57 1 1 .118 .316 .193 .508
2011 Pirates 35 176 42 47 4 0 14 41 51 47 4 2 .267 .428 .528 .956
2012 Pirates 32 131 22 25 1 0 5 18 36 43 0 2 .191 .361 .313 .674
2013 Pirates 31 143 24 36 1 0 7 24 26 35 1 0 .252 .367 .406 .772
2014 Pirates 16 80 14 23 2 0 3 18 24 22 1 0 .288 .452 .425 .877
2015 Braves 2 9 1 1 0 0 0 0 5 5 0 0 .111 .429 .111 .540
2016 Pilots 10 44 8 5 0 0 0 4 6 17 1 1 .114 .216 .114 .329
2017 Bees 11 60 9 20 2 0 1 5 5 15 0 0 .333 .385 .417 .801
2018 Bees 17 93 36 36 1 0 15 32 18 18 2 0 .387 .486 .882 1.368
2019 Whalers 14 60 6 12 0 0 4 6 10 23 0 0 .200 .314 .400 .714
2021 Twins 12 55 13 12 0 0 1 9 17 18 1 1 .218 .397 .273 .670
Total 375 1864 338 435 18 1 78 291 408 547 38 10 .233 .369 .370 .739

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2005 Senators 16 6 10 0 12 0 88.00 128 112 35 64 91 7.64 2.182 .319
2006 Mariners 17 3 14 0 12 0 82.34 119 111 28 45 65 8.09 1.992 .313
2007 Pirates 12 4 7 0 7 2 67.67 60 37 10 53 87 3.28 1.670 .226
2008 Pirates 15 9 6 0 12 2 80.67 57 40 17 39 96 2.98 1.190 .188
2009 Pirates 11 6 3 1 7 0 52.34 56 41 16 26 58 4.70 1.567 .269
2010 Pirates 14 4 7 0 9 1 70.00 71 46 23 48 70 3.94 1.700 .252
2011 Pirates 12 2 8 0 8 1 63.33 87 77 27 49 78 7.30 2.147 .315
2012 Pirates 11 5 5 0 6 2 48.00 67 53 18 30 55 6.63 2.021 .321
2013 Pirates 5 0 4 0 1 0 14.00 29 26 8 10 14 11.14 2.786 .408
2014 Pirates 2 0 1 0 0 0 3.00 2 2 1 2 3 4.00 1.333 .200
2015 Braves 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
2016 Pilots 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
2017 Bees 3 1 1 0 1 0 10.67 21 17 10 0 2 9.56 1.968 .396
2018 Bees 6 5 1 0 5 2 31.33 27 18 7 16 27 3.45 1.372 .227
2019 Whalers 4 0 3 0 3 0 15.00 42 39 22 9 9 15.60 3.400 .506
2021 Twins 2 1 1 0 1 0 11.00 14 10 4 4 5 5.45 1.636 .304
Total 130 46 71 1 84 10 637.35 780 629 226 395 660 5.92 1.844 .288

Fielding

Year Team G Outs Errors Chances Field %
2005 Senators 35 95 10 105 90.48%
2006 Mariners 34 79 8 87 90.80%
2007 Pirates 30 58 9 67 86.57%
2008 Pirates 33 39 7 46 84.78%
2009 Pirates 29 25 1 26 96.15%
2010 Pirates 34 81 1 82 98.78%
2011 Pirates 35 80 5 85 94.12%
2012 Pirates 32 59 3 62 95.16%
2013 Pirates 31 27 3 30 90.00%
2014 Pirates 16 35 0 35 100.00%
2015 Braves 2 3 0 3 100.00%
2016 Pilots 10 9 1 10 90.00%
2017 Bees 11 23 0 23 100.00%
2018 Bees 17 54 0 54 100.00%
2019 Whalers 14 15 0 15 100.00%
2021 Twins 12 23 0 23 100.00%
Total 375 705 48 753 93.63%