Skip to main content

Tubby  |  

Tigers

AVG HR RBI RUNS
.325 12 25 19
W-L ERA K BB SV
0-4 6.19 9 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2005 Tigers 23 125 24 38 8 0 7 26 13 23 5 1 .304 .367 .536 .903
2006 Tigers 28 157 29 53 4 0 13 37 11 36 6 0 .338 .381 .611 .992
2007 Tigers 24 119 25 41 2 0 17 40 10 31 3 0 .345 .395 .790 1.185
2008 Tigers 20 114 19 37 2 0 12 25 3 31 3 0 .325 .342 .658 1.000
Total 95 515 97 169 16 0 49 128 37 121 17 1 .328 .373 .645 1.017

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2005 Tigers 1 0 0 0 0 0 1.00 0 0 0 0 2 0.00 0.000 .000
2006 Tigers 7 3 1 0 1 1 19.34 24 10 8 9 7 3.10 1.706 .320
2007 Tigers 8 1 1 0 0 0 13.33 21 16 8 2 11 7.20 1.725 .356
2008 Tigers 8 0 4 0 0 0 20.34 36 21 13 0 9 6.19 1.770 .383
Total 24 4 6 0 1 1 54.01 81 47 29 11 29 5.22 1.703 .351

Fielding

Year Team G Outs Errors Chances Field %
2005 Tigers 23 34 1 35 97.14%
2006 Tigers 28 56 1 57 98.25%
2007 Tigers 24 50 0 50 100.00%
2008 Tigers 20 42 1 43 97.67%
Total 95 182 3 185 98.38%