| 
						
				
					
						| Total | 20 | 114 | 19 | 37 | 2 | 0 | 12 | 25 | 3 | 31 | 3 | 0 | .325 | .342 | .658 | 1.000 | 9.50 | 3.68 |  | 
			| 
						
				
					
						| Home City | 18 | 102 | 19 | 34 | 2 | 0 | 12 | 24 | 3 | 27 | 3 | 0 | .333 | .352 | .706 | 1.058 | 8.50 | 3.78 |  
						| Away City | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 3.00 |  | 
			| 
						
				
					
						| April | 2 | 15 | 3 | 5 | 2 | 0 | 2 | 6 | 1 | 4 | 1 | 0 | .333 | .375 | .867 | 1.242 | 7.50 | 3.75 |  
						| May | 8 | 47 | 7 | 11 | 0 | 0 | 4 | 8 | 2 | 15 | 1 | 0 | .234 | .265 | .489 | .755 | 11.75 | 3.13 |  
						| June | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 3.00 |  
						| July | 6 | 28 | 2 | 11 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | .393 | .393 | .607 | 1.000 | 14.00 | 3.50 |  
						| August | 2 | 15 | 6 | 7 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | .467 | .467 | 1.267 | 1.733 | 3.75 | 15.00 |  | 
			| 
						
				
					
						| Pre All-Star | 12 | 71 | 11 | 19 | 2 | 0 | 6 | 14 | 3 | 22 | 2 | 0 | .268 | .297 | .549 | .847 | 11.83 | 3.23 |  
						| Post All-Star | 8 | 43 | 8 | 18 | 0 | 0 | 6 | 11 | 0 | 9 | 1 | 0 | .419 | .419 | .837 | 1.256 | 7.17 | 4.78 |  | 
			| 
						
				
					
						| vs. Angels | 2 | 8 | 5 | 4 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | .500 | .600 | 1.250 | 1.850 | 4.00 | 4.00 |  
						| vs. Brewers | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.00 | 4.00 |  
						| vs. Cardinals | 2 | 15 | 6 | 7 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | .467 | .467 | 1.267 | 1.733 | 3.75 | 15.00 |  
						| vs. Expos | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 3.00 |  
						| vs. Indians | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| vs. Mets | 2 | 8 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 4.00 | 4.00 |  
						| vs. Padres | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 3.00 |  
						| vs. Pirates | 2 | 15 | 3 | 5 | 2 | 0 | 2 | 6 | 1 | 4 | 1 | 0 | .333 | .375 | .867 | 1.242 | 7.50 | 3.75 |  
						| vs. Red Sox | 2 | 18 | 2 | 7 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .389 | .389 | .722 | 1.111 | 9.00 | 9.00 |  
						| vs. Reds | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.80 |  | 
			| 
						
				
					
						| Central Park | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 3.00 |  
						| Pilot Knob Park | 6 | 41 | 8 | 18 | 0 | 0 | 6 | 10 | 0 | 5 | 1 | 0 | .439 | .439 | .878 | 1.317 | 6.83 | 8.20 |  
						| Sky Hill Park | 12 | 61 | 11 | 16 | 2 | 0 | 6 | 14 | 3 | 22 | 2 | 0 | .262 | .297 | .590 | .887 | 10.17 | 2.77 |  |