Skip to main content

M-Ski  |  

Expos

AVG HR RBI RUNS
.270 1 2 4
W-L ERA K BB SV
0-3 11.20 10 5 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2004 Expos 14 99 21 25 0 0 12 29 12 30 3 0 .253 .333 .616 .949
2005 Expos 29 195 30 37 1 0 9 34 24 71 7 0 .190 .279 .333 .612
2006 Expos 16 99 15 21 1 0 2 11 12 40 5 0 .212 .297 .283 .580
2007 Expos 19 108 19 30 2 0 7 14 3 36 3 0 .278 .297 .491 .788
2008 Expos 23 126 22 33 2 0 10 23 8 37 1 0 .262 .306 .516 .822
2009 Expos 25 143 29 37 0 0 18 29 8 45 0 0 .259 .298 .636 .934
2010 Expos 2 12 2 5 0 0 2 3 0 3 0 0 .417 .417 .917 1.333
2011 Expos 2 14 7 6 0 0 5 7 2 1 0 0 .429 .500 1.500 2.000
2012 Expos 9 49 7 12 1 0 2 5 1 9 0 0 .245 .260 .388 .648
2013 Expos 6 37 4 10 0 0 1 2 1 2 0 0 .270 .289 .351 .641
Total 145 882 156 216 7 0 68 157 71 274 19 0 .245 .301 .484 .785

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2004 Expos 5 0 3 0 3 0 20.00 27 26 3 19 20 7.80 2.300 .307
2005 Expos 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
2006 Expos 4 1 1 0 1 0 13.67 16 5 2 14 11 2.19 2.195 .296
2007 Expos 3 1 1 0 2 0 12.00 12 12 4 14 13 6.00 2.167 .255
2008 Expos 6 2 3 0 3 0 29.00 51 42 18 20 23 8.69 2.448 .372
2009 Expos 9 2 5 0 6 0 47.33 87 63 40 18 35 7.99 2.218 .390
2010 Expos 1 1 0 0 1 0 6.00 6 3 2 2 6 3.00 1.333 .261
2011 Expos 1 1 0 0 1 0 6.00 19 9 4 1 3 9.00 3.333 .559
2012 Expos 4 2 2 0 4 0 25.00 40 25 13 10 16 6.00 2.000 .354
2013 Expos 3 0 3 0 3 0 15.00 40 28 14 5 10 11.20 3.000 .494
Total 36 10 18 0 24 0 174.00 298 213 100 103 137 7.34 2.305 .373

Fielding

Year Team G Outs Errors Chances Field %
2004 Expos 14 52 4 56 92.86%
2005 Expos 29 64 7 71 90.14%
2006 Expos 16 31 3 34 91.18%
2007 Expos 19 24 4 28 85.71%
2008 Expos 23 53 3 56 94.64%
2009 Expos 25 61 1 62 98.39%
2010 Expos 2 7 0 7 100.00%
2011 Expos 2 8 0 8 100.00%
2012 Expos 9 30 1 31 96.77%
2013 Expos 6 15 0 15 100.00%
Total 145 345 23 368 93.75%