Skip to main content

J-Ski  |  

Expos

AVG HR RBI RUNS
.385 18 30 20
W-L ERA K BB SV
3-0 4.42 13 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2004 Expos 26 200 44 75 0 0 22 37 8 18 8 0 .375 .399 .705 1.104
2005 Expos 31 221 63 100 18 2 19 73 18 33 10 0 .452 .494 .810 1.304
2006 Expos 35 244 66 109 11 1 34 89 19 27 7 1 .447 .485 .918 1.403
2007 Expos 33 205 44 74 2 0 20 53 5 50 9 0 .361 .376 .663 1.040
2008 Expos 34 242 78 106 3 0 42 72 4 31 3 0 .438 .447 .971 1.418
2009 Expos 29 168 35 59 4 0 17 28 0 24 0 0 .351 .351 .679 1.030
2010 Expos 24 152 28 51 0 0 15 31 2 30 1 0 .336 .344 .632 .976
2011 Expos 19 117 24 41 2 1 13 24 1 27 0 0 .350 .356 .718 1.074
2012 Expos 18 102 25 36 1 0 12 19 0 12 2 0 .353 .353 .716 1.069
2013 Expos 14 87 13 30 2 0 8 11 0 12 0 0 .345 .345 .644 .989
2014 Expos 13 78 20 30 1 0 18 30 0 13 1 0 .385 .385 1.090 1.474
Total 276 1816 440 711 44 4 220 467 57 277 41 1 .392 .410 .784 1.193

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2004 Expos 10 7 3 0 9 1 60.00 40 23 8 29 60 2.30 1.150 .184
2005 Expos 16 13 3 0 12 4 90.00 62 24 13 17 114 1.60 0.878 .187
2006 Expos 14 9 5 0 11 1 77.00 64 37 12 21 77 2.88 1.104 .220
2007 Expos 11 3 7 0 8 0 54.66 74 52 24 12 68 5.71 1.573 .307
2008 Expos 11 9 2 0 11 1 66.00 76 41 21 17 82 3.73 1.409 .279
2009 Expos 7 5 2 0 7 1 43.00 32 16 10 8 63 2.23 0.930 .198
2010 Expos 10 4 6 0 8 1 55.00 63 32 18 12 75 3.49 1.364 .275
2011 Expos 7 4 3 0 4 0 39.00 65 37 17 9 43 5.69 1.897 .369
2012 Expos 6 3 0 1 3 0 24.33 25 11 6 3 27 2.71 1.151 .250
2013 Expos 3 3 0 0 3 0 20.00 21 14 8 5 23 4.20 1.300 .263
2014 Expos 4 3 0 0 3 0 19.00 27 14 8 0 13 4.42 1.421 .321
Total 99 63 31 1 79 9 547.99 549 301 145 133 645 3.30 1.245 .251

Fielding

Year Team G Outs Errors Chances Field %
2004 Expos 26 108 6 114 94.74%
2005 Expos 31 70 1 71 98.59%
2006 Expos 35 100 1 101 99.01%
2007 Expos 33 69 4 73 94.52%
2008 Expos 34 109 2 111 98.20%
2009 Expos 29 80 1 81 98.77%
2010 Expos 24 58 0 58 100.00%
2011 Expos 19 46 0 46 100.00%
2012 Expos 18 42 2 44 95.45%
2013 Expos 14 41 1 42 97.62%
2014 Expos 13 40 0 40 100.00%
Total 276 763 18 781 97.70%