Skip to main content

Balls  |  

Twins

AVG HR RBI RUNS
.258 20 42 39
W-L ERA K BB SV
2-2 5.22 14 3 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2005 Twins 27 144 21 29 4 0 8 21 20 38 5 0 .201 .299 .396 .695
2006 Twins 26 139 54 50 2 0 22 63 32 44 4 0 .360 .480 .849 1.328
2007 Twins 23 133 19 30 2 0 6 17 19 48 3 0 .226 .322 .376 .698
2008 Twins 31 182 39 47 1 0 20 42 25 67 1 1 .258 .346 .593 .940
Total 107 598 133 156 9 0 56 143 96 197 13 1 .261 .363 .557 .919

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2005 Twins 3 2 1 0 2 0 17.00 24 20 4 9 6 7.06 1.941 .312
2006 Twins 6 4 0 1 2 1 24.00 23 15 3 11 27 3.75 1.417 .237
2007 Twins 3 1 1 0 2 1 15.00 14 4 1 5 14 1.60 1.267 .241
2008 Twins 4 2 2 0 3 0 23.00 35 20 7 3 14 5.22 1.652 .354
Total 16 9 4 1 9 2 79.00 96 59 15 28 61 4.48 1.570 .290

Fielding

Year Team G Outs Errors Chances Field %
2005 Twins 27 64 3 67 95.52%
2006 Twins 26 88 7 95 92.63%
2007 Twins 23 77 9 86 89.53%
2008 Twins 31 112 7 119 94.12%
Total 107 341 26 367 92.92%