Skip to main content

Panther  |  

Lugnuts

AVG HR RBI RUNS
.000 0 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2006 Twins 30 155 36 46 0 0 3 21 36 40 14 1 .297 .427 .355 .782
2007 Twins 30 151 33 41 1 0 11 29 51 52 3 0 .272 .455 .497 .952
2008 Royals 29 100 16 16 0 0 8 17 14 37 4 0 .160 .263 .400 .663
2009 Royals 33 127 20 33 0 0 8 19 16 45 3 1 .260 .340 .449 .789
2010 Yankees 25 87 15 16 0 0 5 12 19 34 0 0 .184 .330 .356 .687
2016 Bears 27 110 14 27 1 0 7 16 10 17 1 0 .245 .308 .445 .754
2017 Bears 15 55 3 9 0 0 1 2 8 15 0 0 .164 .270 .218 .488
2018 Bears 23 85 6 8 0 0 1 2 5 27 0 0 .094 .144 .129 .274
2019 Bears 28 102 14 26 0 0 3 9 12 27 0 0 .255 .333 .343 .676
2020 Yard Goats 6 24 1 2 0 0 0 1 8 8 0 0 .083 .313 .083 .396
2021 Bears 27 104 14 31 0 0 5 8 14 32 0 0 .298 .381 .442 .824
2022 Bears 15 43 4 12 0 0 0 1 5 9 1 0 .279 .354 .279 .633
2023 Bears 6 22 7 9 0 0 1 7 2 3 1 0 .409 .458 .545 1.004
2024 Bears 31 112 11 31 0 0 4 9 12 18 0 0 .277 .347 .384 .731
2025 Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total 325 1277 194 307 2 0 57 153 212 364 27 2 .240 .348 .376 .724

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2006 Twins 6 3 2 0 2 0 25.00 35 23 6 26 16 5.52 2.440 .313
2007 Twins 2 0 2 0 1 0 9.00 19 15 5 4 6 10.00 2.556 .413
2008 Royals 1 1 0 0 1 0 6.00 10 8 5 0 3 8.00 1.667 .370
2009 Royals 3 0 2 1 2 0 14.00 23 22 11 7 10 9.43 2.143 .354
2010 Yankees 1 0 1 0 0 0 2.00 10 10 6 0 1 30.00 5.000 .625
2016 Bears 8 0 7 0 4 0 27.00 61 60 24 14 11 13.33 2.778 .424
2017 Bears 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
2018 Bears 6 0 2 0 1 0 16.67 36 23 12 3 3 8.28 2.340 .434
2019 Bears 3 0 2 0 2 0 14.33 36 31 15 5 6 12.98 2.861 .434
2020 Yard Goats 2 0 1 0 1 0 5.00 22 19 13 0 1 22.80 4.400 .595
2021 Bears 7 1 3 1 3 0 31.00 66 43 20 6 13 8.32 2.323 .431
2022 Bears 1 0 1 0 1 0 3.67 17 14 5 1 1 22.89 4.905 .630
2023 Bears 1 0 0 0 0 0 4.33 14 10 5 0 0 13.86 3.233 .538
2024 Bears 9 0 8 0 5 0 37.67 119 95 56 10 8 15.13 3.424 .509
2025 Lugnuts 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 50 5 31 2 23 0 195.67 468 373 183 76 79 11.44 2.780 .444

Fielding

Year Team G Outs Errors Chances Field %
2006 Twins 30 25 1 26 96.15%
2007 Twins 30 11 1 12 91.67%
2008 Royals 29 3 1 4 75.00%
2009 Royals 33 10 0 10 100.00%
2010 Yankees 25 1 0 1 100.00%
2016 Bears 27 34 2 36 94.44%
2017 Bears 15 0 0 0 0.00%
2018 Bears 23 15 1 16 93.75%
2019 Bears 28 17 3 20 85.00%
2020 Yard Goats 6 10 0 10 100.00%
2021 Bears 27 43 5 48 89.58%
2022 Bears 15 4 1 5 80.00%
2023 Bears 6 8 2 10 80.00%
2024 Bears 31 42 1 43 97.67%
2025 Lugnuts 0 0 0 0 0.00%
Total 325 223 18 241 92.53%