| 
						
				
					
						| Total | 9 | 60 | 4 | 13 | 1 | 0 | 2 | 8 | 0 | 23 | 1 | 0 | .217 | .217 | .333 | .550 | 30.00 | 2.61 |  | 
			| 
						
				
					
						| Home City | 9 | 60 | 4 | 13 | 1 | 0 | 2 | 8 | 0 | 23 | 1 | 0 | .217 | .217 | .333 | .550 | 30.00 | 2.61 |  | 
			| 
						
				
					
						| May | 2 | 17 | 2 | 8 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | .471 | .471 | .706 | 1.176 | 17.00 | 2.43 |  
						| June | 2 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .200 | .200 | .400 | .600 | 15.00 | 3.00 |  
						| July | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 | 0.00 | 2.75 |  
						| August | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | .059 | .059 | .059 | .118 | 0.00 | 2.43 |  | 
			| 
						
				
					
						| Pre All-Star | 4 | 32 | 4 | 11 | 1 | 0 | 2 | 7 | 0 | 12 | 0 | 0 | .344 | .344 | .563 | .906 | 16.00 | 2.67 |  
						| Post All-Star | 5 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | .071 | .071 | .071 | .143 | 0.00 | 2.55 |  | 
			| 
						
				
					
						| vs. Braves | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.50 |  
						| vs. Kardinals | 4 | 27 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 10 | 1 | 0 | .148 | .148 | .259 | .407 | 27.00 | 2.70 |  
						| vs. Rockies | 2 | 17 | 2 | 8 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | .471 | .471 | .706 | 1.176 | 17.00 | 2.43 |  
						| vs. Yankees | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 | 0.00 | 2.75 |  | 
			| 
						
				
					
						| Pilot Knob Park | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .063 | .063 | .063 | .125 | 0.00 | 2.67 |  
						| Sky Hill Park | 6 | 44 | 4 | 12 | 1 | 0 | 2 | 8 | 0 | 17 | 1 | 0 | .273 | .273 | .432 | .705 | 22.00 | 2.59 |  |