| 
						
				
					
						| Total | 34 | 181 | 29 | 41 | 3 | 1 | 0 | 14 | 29 | 61 | 3 | 0 | .227 | .333 | .254 | .587 | 0.00 | 2.97 |  | 
			| 
						
				
					
						| Home City | 32 | 165 | 20 | 30 | 3 | 1 | 0 | 12 | 29 | 61 | 1 | 0 | .182 | .304 | .212 | .516 | 0.00 | 2.70 |  
						| Away City | 2 | 16 | 9 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .688 | .688 | .688 | 1.375 | 0.00 | 0.00 |  | 
			| 
						
				
					
						| May | 9 | 48 | 16 | 16 | 2 | 1 | 0 | 7 | 9 | 14 | 2 | 0 | .333 | .439 | .417 | .855 | 0.00 | 3.43 |  
						| June | 12 | 63 | 9 | 13 | 1 | 0 | 0 | 3 | 7 | 23 | 1 | 0 | .206 | .286 | .222 | .508 | 0.00 | 2.74 |  
						| July | 4 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .087 | .087 | .087 | .174 | 0.00 | 3.29 |  
						| August | 9 | 47 | 4 | 10 | 0 | 0 | 0 | 4 | 13 | 17 | 0 | 0 | .213 | .383 | .213 | .596 | 0.00 | 2.76 |  | 
			| 
						
				
					
						| Pre All-Star | 21 | 111 | 25 | 29 | 3 | 1 | 0 | 10 | 16 | 37 | 3 | 0 | .261 | .354 | .306 | .661 | 0.00 | 3.00 |  
						| Post All-Star | 13 | 70 | 4 | 12 | 0 | 0 | 0 | 4 | 13 | 24 | 0 | 0 | .171 | .301 | .171 | .473 | 0.00 | 2.92 |  | 
			| 
						
				
					
						| vs. Aces | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .111 | .222 | 0.00 | 1.50 |  
						| vs. Athletics | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 1.50 |  
						| vs. Biscuits | 4 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 | .200 | 0.00 | 3.33 |  
						| vs. Blue Wahoos | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 | 0.00 | 2.75 |  
						| vs. Chihuahuas | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .222 | .000 | .222 | 0.00 | 7.00 |  
						| vs. Hops | 1 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .400 | .455 | .400 | .855 | 0.00 | 2.50 |  
						| vs. Loons | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.60 |  
						| vs. Lugnuts | 1 | 8 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .750 | .750 | 1.500 | 0.00 | 0.00 |  
						| vs. Mariners | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 1.71 |  
						| vs. Marlins | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .625 | 1.250 | 0.00 | 0.00 |  
						| vs. Mets | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 6.00 |  
						| vs. Millers | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.25 |  
						| vs. Rumble Ponies | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | 0.00 | 3.50 |  
						| vs. Space Cowboys | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .000 | .333 | .000 | .333 | 0.00 | 1.20 |  
						| vs. Tortugas | 2 | 14 | 6 | 4 | 2 | 1 | 0 | 5 | 6 | 5 | 0 | 0 | .286 | .500 | .571 | 1.071 | 0.00 | 2.80 |  
						| vs. Twins | 4 | 33 | 8 | 14 | 1 | 0 | 0 | 6 | 2 | 5 | 1 | 0 | .424 | .457 | .455 | .912 | 0.00 | 6.60 |  
						| vs. Vibes | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.33 |  | 
			| 
						
				
					
						| Central Park | 12 | 84 | 18 | 26 | 3 | 1 | 0 | 12 | 12 | 27 | 1 | 0 | .310 | .396 | .369 | .765 | 0.00 | 3.11 |  
						| Harley Park | 10 | 42 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | .048 | .149 | .048 | .197 | 0.00 | 2.47 |  
						| Sky Hill Park | 2 | 16 | 9 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .688 | .688 | .688 | 1.375 | 0.00 | 0.00 |  
						| Valley Park | 10 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | .051 | .275 | .051 | .326 | 0.00 | 2.29 |  |