Skip to main content

Gipper  |  

Tourists

AVG HR RBI RUNS
.291 0 10 23
W-L ERA K BB SV
2-1 12.46 13 12 0



Batting - Last 10 Games

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jun 12 2 Hopkins - Harley Park 1 @ Chihuahuas L 0-1 3 0 0 0 0 0 0 0 1 0 0 .291 .378 .349 .726
Jun 12 1 Hopkins - Harley Park 1 Chihuahuas L 2-3 4 0 0 0 0 0 0 2 0 0 0 .301 .389 .361 .751
Jun 9 2 Hopkins - Central Park 2 @ Twins W 20-0 10 5 6 0 0 0 1 0 1 1 0 .316 .393 .380 .773
Jun 9 1 Hopkins - Central Park 2 Twins W 10-9 6 2 2 1 0 0 2 1 1 0 0 .275 .367 .348 .715
Jun 5 2 Hopkins - Valley Park 1 @ Rumble Ponies L 0-2 3 0 1 0 0 0 0 0 0 0 0 .270 .361 .333 .694
Jun 5 1 Hopkins - Valley Park 1 Rumble Ponies L 1-9 4 0 0 0 0 0 0 0 2 0 0 .267 .362 .333 .696
Jun 2 2 Hopkins - Valley Park 2 Loons L 2-14 3 0 0 0 0 0 0 0 1 0 0 .286 .385 .357 .742
Jun 2 1 Hopkins - Valley Park 2 @ Loons L 0-4 5 0 0 0 0 0 0 0 4 0 0 .302 .403 .377 .781
May 29 1 Eagan - Sky Hill Park 2 @ Lugnuts W 21-0 8 6 6 0 0 0 2 0 0 2 0 .275 .408 .375 .783
May 29 2 Eagan - Sky Hill Park 1 @ Marlins W 15-0 8 3 5 0 0 0 0 0 0 0 0 .333 .439 .417 .855
May 22 2 Hopkins - Harley Park 2 Vibes L 3-5 4 0 0 0 0 0 0 0 3 0 0 .172 .314 .310 .625
May 22 1 Hopkins - Harley Park 2 Athletics W 8-0 3 1 0 0 0 0 0 3 2 0 0 .156 .341 .281 .623
May 15 2 Hopkins - Central Park 1 Tortugas W 17-9 8 5 3 1 1 0 5 6 1 0 0 .200 .355 .360 .715
May 15 1 Hopkins - Central Park 1 @ Tortugas L 7-18 6 1 1 1 0 0 0 0 4 0 0 .118 .118 .176 .294
May 8 2 Hopkins - Harley Park 1 Biscuits L 0-3 3 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 .182
May 8 1 Hopkins - Harley Park 1 @ Biscuits L 2-8 5 0 1 0 0 0 0 0 3 0 0 .125 .125 .125 .250
May 1 1 Hopkins - Valley Park 2 @ Mariners W 5-0 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
May 1 2 Hopkins - Valley Park 2 Mariners    
Total    86 23 25 3 1 0 10 12 24 3 0 .291 .378 .349 .726

LEAGUE COMPARISON

Gipper 
  .291
League Average 
  .291
League Leader 
  .530
Gipper 
  0
League Average 
  5
League Leader 
  20
Gipper 
  10
League Average 
  14
League Leader 
  45
Gipper 
  .378
League Average 
  .403
League Leader 
  .571
Gipper 
  12.46
League Average 
  6.43
League Leader 
  0.93
Gipper 
  6.00
League Average 
  7.01
League Leader 
  10.64
Gipper 
  2.769
League Average 
  2.016
League Leader 
  0.565
Gipper 
  2
League Average 
  2
League Leader 
  8