Skip to main content

Pooh Bear  |  

Reds

AVG HR RBI RUNS
.272 15 46 54
W-L ERA K BB SV
6-1 2.77 31 20 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 34 224 54 61 1 0 15 46 51 47 2 0 .272 .407 .478 .885 14.93 4.77
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 30 198 48 55 0 0 15 43 45 38 2 0 .278 .412 .505 .917 13.20 5.21
Away City 4 26 6 6 1 0 0 3 6 9 0 0 .231 .375 .269 .644 0.00 2.89
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 12 67 17 18 1 0 4 14 22 17 0 0 .269 .449 .463 .912 16.75 3.94
June 6 46 16 14 0 0 4 12 6 9 2 0 .304 .385 .565 .950 11.50 5.11
July 8 54 4 11 0 0 1 2 7 15 0 0 .204 .295 .259 .554 54.00 3.60
August 8 57 17 18 0 0 6 18 16 6 0 0 .316 .466 .632 1.097 9.50 9.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 21 130 33 35 1 0 8 26 32 31 2 0 .269 .414 .462 .875 16.25 4.19
Post All-Star 13 94 21 26 0 0 7 20 19 16 0 0 .277 .398 .500 .898 13.43 5.88
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 1 6 0 0 0 0 0 0 1 5 0 0 .000 .143 .000 .143 0.00 1.20
vs. Americans 2 12 5 4 0 0 0 3 7 2 0 0 .333 .579 .333 .912 0.00 6.00
vs. Athletics 2 14 2 2 0 0 1 3 2 6 0 0 .143 .250 .357 .607 14.00 2.33
vs. Biscuits 1 6 2 2 0 0 0 1 1 1 0 0 .333 .429 .333 .762 0.00 6.00
vs. Blue Wahoos 1 6 0 0 0 0 0 0 1 4 0 0 .000 .143 .000 .143 0.00 1.50
vs. Hops 2 10 0 1 0 0 0 0 1 4 0 0 .100 .182 .100 .282 0.00 2.50
vs. Lugnuts 2 20 9 9 0 0 3 7 0 0 2 0 .450 .450 .900 1.350 6.67 0.00
vs. Mariners 1 5 2 1 0 0 1 1 2 1 0 0 .200 .429 .800 1.229 5.00 5.00
vs. Marlins 2 19 3 6 0 0 1 2 0 4 0 0 .316 .316 .474 .789 19.00 4.75
vs. Mets 1 8 1 3 1 0 0 1 1 1 0 0 .375 .444 .500 .944 0.00 8.00
vs. Rattlers 4 28 13 12 0 0 5 16 8 2 0 0 .429 .556 .964 1.520 5.60 14.00
vs. Rumble Ponies 1 7 1 1 0 0 0 1 1 2 0 0 .143 .250 .143 .393 0.00 3.50
vs. Space Cowboys 4 20 3 4 0 0 1 1 5 3 0 0 .200 .360 .350 .710 20.00 6.67
vs. Tortugas 1 6 3 1 0 0 0 1 3 2 0 0 .167 .444 .167 .611 0.00 3.00
vs. Trash Pandas 2 10 3 2 0 0 0 1 6 2 0 0 .200 .500 .200 .700 0.00 5.00
vs. Twins 1 7 3 3 0 0 2 4 0 0 0 0 .429 .429 1.286 1.714 3.50 0.00
vs. Vibes 4 25 1 4 0 0 0 0 6 7 0 0 .160 .323 .160 .483 0.00 3.57
vs. Yankees 2 15 3 6 0 0 1 4 6 1 0 0 .400 .571 .600 1.171 15.00 15.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 10 73 22 21 0 0 7 20 12 11 2 0 .288 .388 .575 .964 10.43 6.64
Central Park 2 14 1 3 1 0 0 1 2 6 0 0 .214 .313 .286 .598 0.00 2.33
Harley Park 2 12 5 3 0 0 0 2 4 3 0 0 .250 .438 .250 .688 0.00 4.00
Ridgecliff Park 11 66 12 17 0 0 4 10 13 16 0 0 .258 .380 .439 .819 16.50 4.13
Sky Hill Park 9 59 14 17 0 0 4 13 20 11 0 0 .288 .468 .492 .960 14.75 5.36