| 
						
				
					
						| Total | 34 | 195 | 18 | 47 | 5 | 0 | 5 | 21 | 13 | 57 | 1 | 1 | .241 | .287 | .344 | .631 | 39.00 | 3.42 |  | 
			| 
						
				
					
						| Home City | 30 | 173 | 12 | 40 | 5 | 0 | 4 | 18 | 10 | 53 | 1 | 1 | .231 | .272 | .329 | .601 | 43.25 | 3.26 |  
						| Away City | 4 | 22 | 6 | 7 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | .318 | .400 | .455 | .855 | 22.00 | 5.50 |  | 
			| 
						
				
					
						| May | 6 | 31 | 8 | 10 | 2 | 0 | 1 | 7 | 5 | 8 | 0 | 1 | .323 | .405 | .484 | .889 | 31.00 | 3.88 |  
						| June | 11 | 62 | 5 | 13 | 0 | 0 | 2 | 8 | 2 | 17 | 1 | 0 | .210 | .234 | .306 | .541 | 31.00 | 3.65 |  
						| July | 9 | 47 | 2 | 9 | 1 | 0 | 1 | 2 | 3 | 20 | 0 | 0 | .191 | .240 | .277 | .517 | 47.00 | 2.35 |  
						| August | 8 | 55 | 3 | 15 | 2 | 0 | 1 | 4 | 3 | 12 | 0 | 0 | .273 | .310 | .364 | .674 | 55.00 | 4.58 |  | 
			| 
						
				
					
						| Pre All-Star | 22 | 119 | 14 | 28 | 2 | 0 | 4 | 17 | 9 | 36 | 1 | 1 | .235 | .287 | .353 | .640 | 29.75 | 3.31 |  
						| Post All-Star | 12 | 76 | 4 | 19 | 3 | 0 | 1 | 4 | 4 | 21 | 0 | 0 | .250 | .288 | .329 | .616 | 76.00 | 3.62 |  | 
			| 
						
				
					
						| vs. Blue Jays | 4 | 28 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | .179 | .258 | .321 | .579 | 28.00 | 3.50 |  
						| vs. Braves | 2 | 17 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .294 | .294 | .471 | .765 | 17.00 | 8.50 |  
						| vs. Devil Rays | 2 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .273 | .300 | .573 | 0.00 | 2.50 |  
						| vs. Dodgers | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.50 |  
						| vs. Giants | 3 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .286 | .375 | .500 | .875 | 14.00 | 3.50 |  
						| vs. Kardinals | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 6.00 |  
						| vs. Mariners | 4 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .167 | .250 | .167 | .417 | 0.00 | 1.80 |  
						| vs. Marlins | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .143 | .125 | .286 | .411 | 0.00 | 7.00 |  
						| vs. Nationals | 2 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .333 | .333 | .417 | .750 | 0.00 | 4.00 |  
						| vs. Padres | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .429 | .333 | .762 | 0.00 | 6.00 |  
						| vs. Pilots | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0.00 | 6.00 |  
						| vs. Rangers | 4 | 23 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | .130 | .130 | .261 | .391 | 23.00 | 2.09 |  
						| vs. Reds | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | 0.00 | 1.67 |  
						| vs. Rockies | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .600 | .750 | 1.200 | 1.950 | 5.00 | 0.00 |  
						| vs. Twins | 2 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .364 | .417 | .364 | .780 | 0.00 | 5.50 |  
						| vs. White Sox | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .188 | .188 | .188 | .375 | 0.00 | 5.33 |  
						| vs. Yankees | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 6.00 |  | 
			| 
						
				
					
						| Central Park | 15 | 92 | 6 | 21 | 2 | 0 | 2 | 7 | 5 | 30 | 0 | 0 | .228 | .268 | .315 | .583 | 46.00 | 3.07 |  
						| Pilot Knob Park | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 | 0.00 | 3.67 |  
						| Sky Hill Park | 2 | 11 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | .455 | .571 | .727 | 1.299 | 11.00 | 11.00 |  
						| Valley Park | 15 | 81 | 6 | 19 | 3 | 0 | 2 | 11 | 5 | 23 | 1 | 1 | .235 | .276 | .346 | .622 | 40.50 | 3.52 |  |