Skip to main content

CX  |  

Expos

AVG HR RBI RUNS
.305 11 17 16
W-L ERA K BB SV
0-3 18.50 9 2 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 18 105 16 32 0 0 11 17 0 30 1 0 .305 .305 .619 .924 9.55 3.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 14 79 14 26 0 0 9 14 0 27 1 0 .329 .329 .671 1.000 8.78 2.93
Away City 4 26 2 6 0 0 2 3 0 3 0 0 .231 .231 .462 .692 13.00 8.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 1 7 2 4 0 0 0 0 0 3 0 0 .571 .571 .571 1.143 0.00 2.33
May 4 32 7 14 0 0 5 8 0 5 0 0 .438 .438 .906 1.344 6.40 6.40
June 5 20 1 3 0 0 1 1 0 10 0 0 .150 .150 .300 .450 20.00 2.00
July 4 26 2 6 0 0 2 3 0 3 0 0 .231 .231 .462 .692 13.00 8.67
August 4 20 4 5 0 0 3 5 0 9 1 0 .250 .250 .700 .950 6.67 2.22
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Blue Jays 2 10 1 2 0 0 1 2 0 2 0 0 .200 .200 .500 .700 10.00 5.00
vs. Marlins 1 7 2 4 0 0 0 0 0 3 0 0 .571 .571 .571 1.143 0.00 2.33
vs. Mets 2 16 3 7 0 0 1 3 0 2 0 0 .438 .438 .625 1.063 16.00 8.00
vs. Phillies 2 16 4 7 0 0 4 5 0 3 0 0 .438 .438 1.188 1.625 4.00 5.33
vs. Pilots 2 9 0 1 0 0 0 0 0 4 0 0 .111 .111 .111 .222 0.00 2.25
vs. Reds 3 11 1 2 0 0 1 1 0 6 0 0 .182 .182 .455 .636 11.00 1.83
vs. Superbas 2 11 2 2 0 0 1 1 0 7 0 0 .182 .182 .455 .636 11.00 1.57
vs. Twins 2 16 1 4 0 0 1 1 0 1 0 0 .250 .250 .438 .688 16.00 16.00
vs. Yankees 2 9 2 3 0 0 2 4 0 2 1 0 .333 .333 1.000 1.333 4.50 4.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 4 26 2 6 0 0 2 3 0 3 0 0 .231 .231 .462 .692 13.00 8.67
Pilot Knob Park 9 52 8 17 0 0 6 9 0 15 0 0 .327 .327 .673 1.000 8.67 3.47
Sky Hill Park 5 27 6 9 0 0 3 5 0 12 1 0 .333 .333 .667 1.000 9.00 2.25