Skip to main content

Sanchez  |  

Braves

AVG HR RBI RUNS
.349 38 77 70
W-L ERA K BB SV
5-2 10.54 21 18 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 38 215 70 75 0 0 38 77 42 41 1 0 .349 .455 .879 1.334 5.66 5.24
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 31 179 61 62 0 0 33 69 35 33 1 0 .346 .453 .899 1.353 5.42 5.42
Away City 7 36 9 13 0 0 5 8 7 8 0 0 .361 .465 .778 1.243 7.20 4.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 10 61 19 26 0 0 12 23 7 8 0 0 .426 .485 1.016 1.502 5.08 7.63
June 8 55 13 14 0 0 5 10 7 8 1 0 .255 .339 .527 .866 11.00 6.88
July 11 53 20 17 0 0 9 17 19 14 0 0 .321 .500 .830 1.330 5.89 3.79
August 9 46 18 18 0 0 12 27 9 11 0 0 .391 .491 1.174 1.665 3.83 4.18
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 20 126 34 42 0 0 18 34 15 21 1 0 .333 .404 .762 1.166 7.00 6.00
Post All-Star 18 89 36 33 0 0 20 43 27 20 0 0 .371 .517 1.045 1.562 4.45 4.45
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 1 5 1 1 0 0 1 1 0 1 0 0 .200 .200 .800 1.000 5.00 5.00
vs. Americans 2 13 3 4 0 0 1 2 4 2 0 0 .308 .471 .538 1.009 13.00 6.50
vs. Athletics 4 26 6 10 0 0 5 11 4 4 0 0 .385 .467 .962 1.428 5.20 6.50
vs. Blue Wahoos 1 6 1 2 0 0 1 2 0 0 0 0 .333 .333 .833 1.167 6.00 0.00
vs. Chihuahuas 1 10 3 5 0 0 2 5 0 1 0 0 .500 .500 1.100 1.600 5.00 10.00
vs. Hops 4 16 6 5 0 0 5 12 3 4 0 0 .313 .421 1.250 1.671 3.20 4.00
vs. Loons 1 5 2 1 0 0 0 0 5 1 0 0 .200 .600 .200 .800 0.00 5.00
vs. Lugnuts 2 16 11 11 0 0 7 14 1 0 0 0 .688 .706 2.000 2.706 2.29 0.00
vs. Mariners 1 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400 0.00 1.67
vs. Marlins 2 10 2 1 0 0 0 0 2 2 0 0 .100 .250 .100 .350 0.00 5.00
vs. Mets 1 6 2 4 0 0 1 1 2 1 0 0 .667 .750 1.167 1.917 6.00 6.00
vs. Millers 1 1 1 0 0 0 0 0 3 1 0 0 .000 .750 .000 .750 0.00 1.00
vs. Rattlers 2 9 5 4 0 0 3 7 4 2 0 0 .444 .615 1.444 2.060 3.00 4.50
vs. Reds 2 17 3 3 0 0 1 2 1 4 1 0 .176 .222 .353 .575 17.00 4.25
vs. Rumble Ponies 1 4 0 1 0 0 0 0 2 2 0 0 .250 .500 .250 .750 0.00 2.00
vs. Space Cowboys 2 7 2 1 0 0 0 0 1 0 0 0 .143 .250 .143 .393 0.00 0.00
vs. Tourists 1 9 2 2 0 0 0 0 0 2 0 0 .222 .222 .222 .444 0.00 4.50
vs. Trash Pandas 2 15 8 10 0 0 5 8 1 0 0 0 .667 .688 1.667 2.354 3.00 0.00
vs. Twins 1 9 4 4 0 0 2 4 0 0 0 0 .444 .444 1.111 1.556 4.50 0.00
vs. Vibes 2 10 2 2 0 0 1 1 1 5 0 0 .200 .273 .500 .773 10.00 2.00
vs. Yankees 4 16 6 3 0 0 3 7 8 6 0 0 .188 .458 .750 1.208 5.33 2.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 9 58 26 28 0 0 14 27 5 3 0 0 .483 .524 1.207 1.731 4.14 19.33
Central Park 2 11 3 5 0 0 2 2 2 2 0 0 .455 .538 1.000 1.538 5.50 5.50
Harley Park 2 9 0 2 0 0 0 0 2 5 0 0 .222 .364 .222 .586 0.00 1.80
Ridgecliff Park 9 53 13 12 0 0 5 11 11 11 1 0 .226 .359 .509 .869 10.60 4.82
Sky Hill Park 13 68 22 22 0 0 14 31 19 19 0 0 .324 .471 .941 1.412 4.86 3.58
Valley Park 3 16 6 6 0 0 3 6 3 1 0 0 .375 .474 .938 1.411 5.33 16.00