Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Dutch | 26 | 188 | 164 | 24 | 47 | 3 | 0 | 13 | 32 | 24 | 39 | 0 | 0 | .287 | .378 | .543 | .920 | 12.62 | 4.21 | 
					| TT | 19 | 113 | 100 | 10 | 23 | 2 | 0 | 4 | 6 | 13 | 40 | 1 | 0 | .230 | .319 | .370 | .689 | 25.00 | 2.50 | 
					| Thunderson | 16 | 112 | 99 | 9 | 21 | 1 | 0 | 8 | 15 | 13 | 38 | 0 | 0 | .212 | .304 | .465 | .768 | 12.38 | 2.61 | 
					| Mr. Giggles | 6 | 43 | 40 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | .200 | .256 | .200 | .456 | 999.00 | 2.86 | 
					| Butch | 3 | 20 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | .200 | .400 | .200 | .600 | 999.00 | 2.50 | 
					| Westy | 23 | 164 | 149 | 11 | 25 | 0 | 0 | 5 | 8 | 15 | 52 | 1 | 0 | .168 | .244 | .268 | .512 | 29.80 | 2.87 | 
					| Wolfman | 22 | 147 | 126 | 8 | 21 | 0 | 0 | 0 | 2 | 21 | 42 | 0 | 0 | .167 | .286 | .167 | .452 | 999.00 | 3.00 | 
					| Manuel | 4 | 24 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .095 | .208 | .095 | .304 | 999.00 | 2.63 | 
					| Shakesbeard | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .286 | .000 | .286 | 999.00 | 1.67 | 
			
				
					|  | 121 | 818 | 719 | 67 | 150 | 6 | 0 | 30 | 67 | 99 | 242 | 3 | 0 | .209 | .304 | .342 | .646 | 23.97 | 2.97 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| TT | 8 | 7 | 220 | 0 | 7 | 0 | 7 | 0 | 52.00 | 56 | 29 | 17 | 15 | 46 | 3.35 | 1.365 | 0.273 | 1.73 | 5.31 | 
					| Wolfman | 9 | 6 | 184 | 1 | 5 | 1 | 4 | 0 | 38.00 | 51 | 45 | 21 | 22 | 21 | 7.11 | 1.921 | 0.315 | 3.47 | 3.32 | 
					| Westy | 10 | 8 | 203 | 2 | 7 | 0 | 3 | 0 | 41.00 | 60 | 54 | 20 | 20 | 32 | 7.90 | 1.951 | 0.328 | 2.93 | 4.68 | 
					| Thunderson | 6 | 3 | 107 | 1 | 2 | 0 | 2 | 0 | 18.00 | 26 | 30 | 9 | 29 | 9 | 10.00 | 3.056 | 0.342 | 9.67 | 3.00 | 
					| Dutch | 8 | 8 | 170 | 0 | 7 | 0 | 4 | 0 | 31.00 | 65 | 52 | 30 | 9 | 17 | 10.06 | 2.387 | 0.404 | 1.74 | 3.29 | 
					| Manuel | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.33 | 6 | 5 | 1 | 1 | 0 | 22.56 | 5.263 | 0.545 | 4.51 | 0.00 | 
					| Shakesbeard | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.67 | 5 | 4 | 2 | 1 | 0 | 35.82 | 8.955 | 0.625 | 8.96 | 0.00 | 
					| Mr. Giggles | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 1.33 | 2 | 12 | 1 | 15 | 4 | 54.14 | 12.782 | 0.333 | 67.67 | 18.05 | 
			
				
					|  | 44 | 33 | 926 | 4 | 29 | 1 | 20 | 0 | 183.33 | 271 | 231 | 101 | 112 | 129 | 7.56 | 2.089 | .334 | 3.67 | 6.00 | 
			
		
	 
 
Fielding