Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Chops | 30 | 180 | 152 | 41 | 47 | 1 | 0 | 19 | 34 | 28 | 40 | 2 | 0 | .309 | .417 | .691 | 1.107 | 8.00 | 3.80 | 
					| Slayer | 30 | 162 | 153 | 28 | 46 | 3 | 0 | 14 | 29 | 9 | 47 | 5 | 0 | .301 | .340 | .595 | .934 | 10.93 | 3.26 | 
					| DJ | 36 | 205 | 192 | 35 | 49 | 1 | 0 | 22 | 40 | 13 | 67 | 0 | 0 | .255 | .302 | .604 | .907 | 8.73 | 2.87 | 
					| Daubs | 31 | 162 | 156 | 18 | 34 | 1 | 0 | 9 | 20 | 6 | 47 | 2 | 0 | .218 | .247 | .397 | .644 | 17.33 | 3.32 | 
					| Thunderson | 34 | 184 | 172 | 25 | 36 | 0 | 0 | 14 | 21 | 12 | 65 | 2 | 0 | .209 | .261 | .453 | .714 | 12.29 | 2.65 | 
					| Lepootytang | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .600 | .000 | .600 | 999.00 | 2.00 | 
					| Zodiak | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 999.00 | 1.00 | 
			
				
					|  | 163 | 901 | 830 | 147 | 212 | 6 | 0 | 78 | 144 | 71 | 270 | 11 | 0 | .255 | .314 | .545 | .859 | 10.64 | 3.07 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Chops | 5 | 3 | 106 | 1 | 1 | 1 | 2 | 1 | 26.00 | 13 | 5 | 4 | 16 | 24 | 1.15 | 1.115 | 0.144 | 3.69 | 5.54 | 
					| Slayer | 5 | 5 | 101 | 4 | 1 | 0 | 3 | 0 | 24.00 | 18 | 8 | 3 | 9 | 36 | 2.00 | 1.125 | 0.196 | 2.25 | 9.00 | 
					| DJ | 11 | 10 | 217 | 5 | 6 | 0 | 9 | 3 | 55.00 | 44 | 27 | 14 | 9 | 87 | 2.95 | 0.964 | 0.212 | 0.98 | 9.49 | 
					| Thunderson | 14 | 14 | 366 | 5 | 9 | 0 | 14 | 1 | 81.34 | 51 | 43 | 13 | 75 | 122 | 3.17 | 1.549 | 0.176 | 5.53 | 9.00 | 
					| Daubs | 5 | 4 | 106 | 3 | 1 | 0 | 4 | 0 | 22.00 | 35 | 25 | 17 | 5 | 9 | 6.82 | 1.818 | 0.347 | 1.36 | 2.45 | 
			
				
					|  | 40 | 36 | 896 | 18 | 18 | 1 | 32 | 5 | 208.34 | 161 | 108 | 51 | 114 | 278 | 3.11 | 1.320 | .206 | 3.28 | 6.00 | 
			
		
	 
 
Fielding