Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Chops | 32 | 199 | 173 | 44 | 64 | 3 | 0 | 22 | 41 | 25 | 47 | 1 | 1 | .370 | .447 | .769 | 1.216 | 7.86 | 3.68 | 
					| DJ | 31 | 188 | 176 | 45 | 61 | 3 | 0 | 19 | 48 | 12 | 50 | 1 | 0 | .347 | .388 | .688 | 1.076 | 9.26 | 3.52 | 
					| Vlade | 36 | 202 | 190 | 30 | 55 | 2 | 0 | 7 | 21 | 12 | 54 | 4 | 0 | .289 | .332 | .411 | .742 | 27.14 | 3.52 | 
					| Thunderson | 37 | 227 | 212 | 39 | 57 | 5 | 0 | 15 | 37 | 15 | 60 | 5 | 0 | .269 | .317 | .505 | .822 | 14.13 | 3.53 | 
					| Daubs | 31 | 182 | 172 | 29 | 43 | 0 | 0 | 16 | 34 | 10 | 48 | 9 | 0 | .250 | .291 | .529 | .820 | 10.75 | 3.58 | 
			
				
					|  | 167 | 998 | 923 | 187 | 280 | 13 | 0 | 79 | 181 | 74 | 259 | 20 | 1 | .303 | .355 | .574 | .929 | 11.68 | 3.56 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| DJ | 8 | 7 | 132 | 4 | 3 | 0 | 4 | 2 | 34.33 | 27 | 13 | 5 | 3 | 69 | 2.27 | 0.874 | 0.209 | 0.52 | 12.06 | 
					| Vlade | 6 | 4 | 92 | 1 | 1 | 0 | 2 | 1 | 22.00 | 16 | 11 | 5 | 8 | 17 | 3.00 | 1.091 | 0.190 | 2.18 | 4.64 | 
					| Thunderson | 16 | 14 | 407 | 6 | 9 | 0 | 14 | 1 | 86.67 | 69 | 63 | 22 | 76 | 157 | 4.36 | 1.673 | 0.210 | 5.26 | 10.87 | 
					| Chops | 7 | 6 | 158 | 3 | 3 | 1 | 5 | 0 | 34.00 | 45 | 26 | 8 | 13 | 45 | 4.59 | 1.706 | 0.310 | 2.29 | 7.94 | 
					| Daubs | 7 | 6 | 180 | 4 | 3 | 0 | 6 | 0 | 35.00 | 71 | 56 | 33 | 8 | 15 | 9.60 | 2.257 | 0.413 | 1.37 | 2.57 | 
			
				
					|  | 44 | 37 | 969 | 18 | 19 | 1 | 31 | 4 | 212.00 | 228 | 169 | 73 | 108 | 303 | 4.78 | 1.585 | .265 | 3.06 | 6.00 | 
			
		
	 
 
Fielding