Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Catfish | 13 | 55 | 46 | 17 | 23 | 0 | 1 | 12 | 25 | 9 | 8 | 0 | 0 | .500 | .582 | 1.326 | 1.908 | 3.83 | 5.75 | 
					| Box | 35 | 191 | 162 | 54 | 62 | 3 | 0 | 25 | 54 | 29 | 28 | 4 | 0 | .383 | .476 | .864 | 1.341 | 6.48 | 5.79 | 
					| Nightmare | 37 | 197 | 187 | 50 | 70 | 2 | 0 | 29 | 65 | 10 | 39 | 1 | 0 | .374 | .406 | .850 | 1.256 | 6.45 | 4.79 | 
					| Schnoogens | 22 | 99 | 83 | 25 | 27 | 2 | 0 | 5 | 8 | 16 | 31 | 3 | 0 | .325 | .434 | .530 | .964 | 16.60 | 2.68 | 
					| Rex | 13 | 58 | 51 | 11 | 13 | 0 | 0 | 4 | 6 | 7 | 15 | 0 | 0 | .255 | .345 | .490 | .835 | 12.75 | 3.40 | 
					| TT | 14 | 70 | 66 | 12 | 16 | 1 | 0 | 6 | 10 | 4 | 23 | 1 | 0 | .242 | .286 | .530 | .816 | 11.00 | 2.87 | 
					| Fedawg | 13 | 66 | 57 | 12 | 13 | 0 | 0 | 4 | 9 | 9 | 18 | 2 | 0 | .228 | .333 | .439 | .772 | 14.25 | 3.17 | 
					| Neut | 36 | 179 | 164 | 21 | 35 | 2 | 0 | 1 | 21 | 15 | 42 | 1 | 0 | .213 | .279 | .244 | .523 | 164.00 | 3.90 | 
					| Shipwreck | 35 | 159 | 137 | 17 | 25 | 1 | 0 | 4 | 16 | 22 | 44 | 3 | 0 | .182 | .296 | .277 | .573 | 34.25 | 3.11 | 
			
				
					|  | 218 | 1074 | 953 | 219 | 284 | 11 | 1 | 90 | 214 | 121 | 248 | 15 | 0 | .298 | .377 | .595 | .972 | 10.59 | 3.84 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Nightmare | 11 | 11 | 270 | 9 | 2 | 0 | 9 | 5 | 71.33 | 34 | 11 | 8 | 23 | 131 | 0.93 | 0.799 | 0.138 | 1.93 | 11.02 | 
					| Box | 12 | 11 | 290 | 8 | 4 | 0 | 10 | 2 | 71.00 | 56 | 30 | 19 | 23 | 112 | 2.54 | 1.113 | 0.210 | 1.94 | 9.46 | 
					| Schnoogens | 2 | 2 | 27 | 2 | 0 | 0 | 1 | 1 | 7.00 | 7 | 3 | 1 | 0 | 2 | 2.57 | 1.000 | 0.259 | 0.00 | 1.71 | 
					| Rex | 4 | 4 | 88 | 1 | 2 | 0 | 2 | 0 | 18.00 | 21 | 14 | 4 | 15 | 30 | 4.67 | 2.000 | 0.288 | 5.00 | 10.00 | 
					| Shipwreck | 4 | 4 | 109 | 2 | 2 | 0 | 4 | 1 | 22.67 | 24 | 19 | 5 | 16 | 12 | 5.03 | 1.764 | 0.258 | 4.23 | 3.18 | 
					| TT | 3 | 3 | 76 | 1 | 2 | 0 | 3 | 1 | 16.33 | 25 | 19 | 14 | 0 | 5 | 6.98 | 1.531 | 0.329 | 0.00 | 1.84 | 
					| Fedawg | 1 | 1 | 30 | 1 | 0 | 0 | 1 | 0 | 6.00 | 10 | 7 | 5 | 3 | 3 | 7.00 | 2.167 | 0.370 | 3.00 | 3.00 | 
					| Catfish | 2 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 4.00 | 9 | 5 | 2 | 0 | 0 | 7.50 | 2.250 | 0.450 | 0.00 | 0.00 | 
					| Neut | 3 | 2 | 82 | 0 | 2 | 0 | 2 | 0 | 12.67 | 46 | 30 | 10 | 1 | 2 | 14.21 | 3.710 | 0.568 | 0.47 | 0.95 | 
			
				
					|  | 42 | 39 | 992 | 25 | 14 | 0 | 32 | 10 | 229.00 | 232 | 138 | 68 | 81 | 297 | 3.62 | 1.367 | .255 | 2.12 | 6.00 | 
			
		
	 
 
Fielding