Skip to main content

Nightmare  |  

Biscuits

AVG HR RBI RUNS
.293 24 68 54
W-L ERA K BB SV
10-2 2.18 102 33 0



Batting - Last 10 Games

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Harley Park 2 Blue Wahoos W 7-4 6 1 1 0 0 1 2 0 1 0 0 .293 .325 .616 .941
Aug 21 1 Hopkins - Harley Park 2 @ Blue Wahoos W 2-0 7 1 2 1 0 1 1 0 2 0 0 .296 .329 .614 .943
Aug 18 2 Hopkins - Central Park 1 @ Mets    
Aug 18 1 Hopkins - Central Park 1 Mets    
Aug 14 2 Hopkins - Central Park 2 Mariners W 11-1 4 1 2 0 0 0 3 1 1 0 0 .296 .330 .606 .937
Aug 14 1 Hopkins - Central Park 2 @ Mariners W 12-1 8 3 4 0 0 0 3 0 1 0 0 .292 .324 .608 .933
Aug 7 2 Hopkins - Harley Park 1 @ Twins W 6-1 6 1 3 0 0 1 1 0 0 0 0 .288 .322 .626 .948
Aug 7 1 Hopkins - Harley Park 1 Twins W 15-9 6 4 4 0 0 1 2 0 0 1 0 .281 .317 .615 .931
Aug 7 3 Hopkins - Harley Park 1 Twins W 9-1 6 0 1 0 0 0 2 0 2 0 0 .284 .318 .613 .931
Jul 31 2 Hopkins - Valley Park 1 @ Loons L 0-1 6 0 2 0 0 0 0 0 0 0 0 .269 .306 .597 .903
Jul 31 1 Hopkins - Valley Park 1 Loons L 5-8 7 0 0 0 0 0 0 0 4 0 0 .267 .305 .606 .911
Jul 24 2 Hopkins - Valley Park 1 Tourists W 3-1 4 0 0 0 0 0 0 0 0 0 0 .277 .317 .630 .947
Jul 24 1 Hopkins - Valley Park 1 @ Tourists W 6-1 6 2 2 0 0 1 4 0 3 0 0 .284 .324 .645 .969
Jul 17 1 Eagan - Sky Hill Park 2 @ Athletics W 13-0 6 2 2 0 0 1 6 0 1 0 0 .282 .324 .638 .962
Jul 17 2 Eagan - Sky Hill Park 1 @ Vibes W 5-1 6 1 2 0 0 1 2 0 3 0 0 .280 .323 .631 .954
Jul 14 2 Eagan - Carnelian Park 2 @ Hops W 2-1 4 0 0 0 0 0 0 0 3 0 0 .285 .331 .646 .977
Jul 14 1 Eagan - Carnelian Park 1 @ Space Cowboys W 12-10 7 1 1 0 0 0 1 0 1 0 0 .278 .323 .623 .945
Jul 10 2 Hopkins - Central Park 2 Chihuahuas W 10-3 5 2 1 0 0 0 0 1 0 1 0 .293 .340 .664 1.004
Jul 10 1 Hopkins - Central Park 2 @ Chihuahuas W 3-0 5 0 1 0 0 0 0 0 2 0 0 .296 .340 .681 1.022
DATE
Jun 19
GAME
2
FIELD
Hopkins - Harley Park 1
OPPONENT
Trash Pandas
SCORE
W 9-0
AB
6
R
2
H
2
2B
0
3B
0
HR
2
RBI
4
BB
0
SO
1
ROE
0
SAC
0
AVG
.300
OBP
.345
SLG
.700
OPS
1.045
Jun 19 1 Hopkins - Harley Park 1 Reds W 14-4 6 3 1 0 0 1 3 2 3 0 0 .298 .346 .669 1.015
Jun 12 2 Hopkins - Central Park 1 @ Aces L 1-5 6 0 1 0 0 0 0 0 1 0 0 .305 .344 .669 1.013
Jun 12 1 Hopkins - Central Park 1 Aces W 2-1 8 0 1 1 0 0 1 0 1 0 0 .313 .353 .696 1.049
Jun 9 2 Hopkins - Harley Park 2 @ Mariners W 9-0 8 2 1 0 0 0 0 0 4 1 0 .327 .369 .731 1.100
Jun 9 1 Hopkins - Harley Park 2 Mariners W 7-0 6 0 1 0 0 0 3 1 2 0 0 .344 .388 .781 1.170
Jun 5 2 Hopkins - Valley Park 2 Tortugas W 5-0 4 1 1 0 0 0 0 2 2 0 0 .356 .396 .822 1.218
Jun 5 1 Hopkins - Valley Park 2 @ Tortugas W 9-0 7 1 1 0 0 1 1 1 2 0 0 .360 .389 .849 1.238
May 29 1 Eagan - Ridgecliff Park 2 @ Yankees W 1-0 9 1 2 0 0 1 1 0 4 0 0 .380 .402 .873 1.276
May 29 2 Eagan - Ridgecliff Park 1 @ Rattlers W 19-1 9 5 4 0 0 3 9 0 0 2 0 .400 .425 .914 1.339
May 22 2 Hopkins - Valley Park 2 Marlins W 21-5 5 5 4 0 0 2 2 1 0 0 0 .393 .422 .836 1.258
May 22 1 Hopkins - Valley Park 2 Lugnuts W 16-3 5 3 2 0 0 1 2 0 0 2 0 .357 .379 .732 1.111
May 15 2 Hopkins - Central Park 2 Rumble Ponies W 8-6 9 4 5 0 0 3 8 0 3 0 0 .353 .377 .706 1.083
May 15 1 Hopkins - Central Park 2 @ Rumble Ponies W 6-1 10 1 3 0 0 1 2 0 3 0 0 .310 .341 .524 .865
May 12 2 Hopkins - Central Park 2 Millers W 11-0 4 2 1 0 0 0 0 2 2 0 0 .313 .353 .500 .853
May 12 1 Hopkins - Central Park 2 @ Millers W 11-0 7 2 3 0 0 1 2 0 3 0 0 .321 .321 .536 .857
May 8 2 Hopkins - Harley Park 1 @ Tourists W 3-0 7 1 1 0 0 0 1 0 2 1 0 .286 .286 .429 .714
May 8 1 Hopkins - Harley Park 1 Tourists W 8-2 7 2 4 0 0 1 1 0 0 0 0 .357 .357 .571 .929
May 1 1 Hopkins - Central Park 1 @ Twins W 4-0 7 0 1 0 0 0 1 0 3 1 0 .143 .143 .143 .286
Total    229 54 67 2 0 24 68 11 60 9 0 .293 .325 .616 .941

LEAGUE COMPARISON

Nightmare 
  .293
League Average 
  .281
League Leader 
  .437
Nightmare 
  24
League Average 
  11
League Leader 
  45
Nightmare 
  68
League Average 
  27
League Leader 
  96
Nightmare 
  .325
League Average 
  .388
League Leader 
  .551
Nightmare 
  2.18
League Average 
  5.86
League Leader 
  1.60
Nightmare 
  9.27
League Average 
  6.74
League Leader 
  10.62
Nightmare 
  1.121
League Average 
  1.884
League Leader 
  0.653
Nightmare 
  10
League Average 
  3
League Leader 
  17