Skip to main content

Nightmare  |  

Reds

AVG HR RBI RUNS
.304 27 53 43
W-L ERA K BB SV
8-4 1.92 91 25 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 37 184 43 56 3 0 27 53 17 32 6 0 .304 .363 .761 1.124 6.81 5.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 31 157 41 51 3 0 25 49 14 26 6 0 .325 .380 .822 1.202 6.28 6.04
Away City 6 27 2 5 0 0 2 4 3 6 0 0 .185 .267 .407 .674 13.50 4.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 13 2 2 1 0 1 2 1 4 0 0 .154 .214 .462 .676 13.00 3.25
May 10 49 15 19 1 0 7 15 5 10 2 0 .388 .444 .837 1.281 7.00 4.90
June 8 35 2 4 0 0 2 5 5 11 0 0 .114 .225 .286 .511 17.50 3.18
July 8 35 8 11 0 0 6 11 2 4 2 0 .314 .351 .829 1.180 5.83 8.75
August 9 52 16 20 1 0 11 20 4 3 2 0 .385 .429 1.038 1.467 4.73 17.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 26 123 26 34 2 0 15 30 13 27 3 0 .276 .346 .659 1.004 8.20 4.56
Post All-Star 11 61 17 22 1 0 12 23 4 5 3 0 .361 .400 .967 1.367 5.08 12.20
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 8 1 2 0 0 1 2 2 1 0 0 .250 .400 .625 1.025 8.00 8.00
vs. Bears 3 18 7 8 1 0 5 8 1 0 1 0 .444 .474 1.333 1.807 3.60 0.00
vs. Blue Wahoos 2 9 1 3 0 0 1 3 1 2 0 0 .333 .400 .667 1.067 9.00 4.50
vs. Braves 2 8 2 1 0 0 1 1 1 0 0 0 .125 .222 .500 .722 8.00 0.00
vs. Chihuahuas 2 12 1 2 0 0 1 1 0 2 0 0 .167 .167 .417 .583 12.00 6.00
vs. Cyclones 2 9 2 5 0 0 1 1 1 1 0 0 .556 .600 .889 1.489 9.00 9.00
vs. Grasshoppers 2 6 0 0 0 0 0 0 2 2 0 0 .000 .250 .000 .250 0.00 3.00
vs. Hops 2 10 2 4 0 0 2 5 2 0 0 0 .400 .500 1.000 1.500 5.00 0.00
vs. Lugnuts 4 22 11 13 0 0 6 13 1 1 2 0 .591 .609 1.409 2.018 3.67 22.00
vs. Marlins 2 9 4 5 0 0 3 4 0 0 1 0 .556 .556 1.556 2.111 3.00 0.00
vs. Mets 2 11 1 2 0 0 1 3 1 3 0 0 .182 .250 .455 .705 11.00 3.67
vs. Space Cowboys 2 11 0 1 0 0 0 0 0 5 0 0 .091 .091 .091 .182 0.00 2.20
vs. Tourists 2 13 2 2 1 0 1 2 1 4 0 0 .154 .214 .462 .676 13.00 3.25
vs. Trash Pandas 4 19 7 5 1 0 2 4 3 6 1 0 .263 .364 .632 .995 9.50 3.17
vs. Vibes 2 9 1 2 0 0 1 3 0 2 1 0 .222 .222 .556 .778 9.00 4.50
vs. Yankees 2 10 1 1 0 0 1 3 1 3 0 0 .100 .182 .400 .582 10.00 3.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 6 30 13 14 0 0 7 14 2 1 2 0 .467 .500 1.167 1.667 4.29 30.00
Central Park 2 6 0 0 0 0 0 0 2 2 0 0 .000 .250 .000 .250 0.00 3.00
Harley Park 2 12 1 2 0 0 1 1 0 2 0 0 .167 .167 .417 .583 12.00 6.00
Ridgecliff Park 11 54 12 18 1 0 9 17 5 7 2 0 .333 .390 .852 1.242 6.00 7.71
Sky Hill Park 14 73 16 19 2 0 9 18 7 18 2 0 .260 .325 .658 .983 8.11 4.06
Valley Park 2 9 1 3 0 0 1 3 1 2 0 0 .333 .400 .667 1.067 9.00 4.50