Skip to main content

Nightmare  |  

Biscuits

AVG HR RBI RUNS
.305 14 34 30
W-L ERA K BB SV
6-1 1.20 64 16 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jun 12 2 Hopkins - Central Park 1 @ Aces L 1-5 6 0 1 0 0 0 0 0 1 0 0 .305 .344 .669 1.013
Jun 12 1 Hopkins - Central Park 1 Aces W 2-1 8 0 1 1 0 0 1 0 1 0 0 .313 .353 .696 1.049
Jun 9 2 Hopkins - Harley Park 2 @ Mariners W 9-0 8 2 1 0 0 0 0 0 4 1 0 .327 .369 .731 1.100
Jun 9 1 Hopkins - Harley Park 2 Mariners W 7-0 6 0 1 0 0 0 3 1 2 0 0 .344 .388 .781 1.170
Jun 5 2 Hopkins - Valley Park 2 Tortugas W 5-0 4 1 1 0 0 0 0 2 2 0 0 .356 .396 .822 1.218
Jun 5 1 Hopkins - Valley Park 2 @ Tortugas W 9-0 7 1 1 0 0 1 1 1 2 0 0 .360 .389 .849 1.238
May 29 1 Eagan - Ridgecliff Park 2 @ Yankees W 1-0 9 1 2 0 0 1 1 0 4 0 0 .380 .402 .873 1.276
May 29 2 Eagan - Ridgecliff Park 1 @ Rattlers W 19-1 9 5 4 0 0 3 9 0 0 2 0 .400 .425 .914 1.339
May 22 2 Hopkins - Valley Park 2 Marlins W 21-5 5 5 4 0 0 2 2 1 0 0 0 .393 .422 .836 1.258
May 22 1 Hopkins - Valley Park 2 Lugnuts W 16-3 5 3 2 0 0 1 2 0 0 2 0 .357 .379 .732 1.111
May 15 2 Hopkins - Central Park 2 Rumble Ponies W 8-6 9 4 5 0 0 3 8 0 3 0 0 .353 .377 .706 1.083
May 15 1 Hopkins - Central Park 2 @ Rumble Ponies W 6-1 10 1 3 0 0 1 2 0 3 0 0 .310 .341 .524 .865
May 12 2 Hopkins - Central Park 2 Millers W 11-0 4 2 1 0 0 0 0 2 2 0 0 .313 .353 .500 .853
May 12 1 Hopkins - Central Park 2 @ Millers W 11-0 7 2 3 0 0 1 2 0 3 0 0 .321 .321 .536 .857
May 8 2 Hopkins - Harley Park 1 @ Tourists W 3-0 7 1 1 0 0 0 1 0 2 1 0 .286 .286 .429 .714
May 8 1 Hopkins - Harley Park 1 Tourists W 8-2 7 2 4 0 0 1 1 0 0 0 0 .357 .357 .571 .929
May 1 2 Hopkins - Central Park 1 Twins    
May 1 1 Hopkins - Central Park 1 @ Twins W 4-0 7 0 1 0 0 0 1 0 3 1 0 .143 .143 .143 .286
Total    118 30 36 1 0 14 34 7 32 7 0 .305 .344 .669 1.013