Skip to main content

Flow  |  

Twins

AVG HR RBI RUNS
.315 21 42 35
W-L ERA K BB SV
1-2 9.50 9 11 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Valley Park 2 @ Tortugas L 4-7 7 0 1 0 0 0 0 0 1 1 0 .315 .412 .811 1.223
Aug 21 1 Hopkins - Valley Park 2 Tortugas W 4-2 5 2 2 0 0 1 2 0 0 1 0 .325 .426 .850 1.276
Aug 14 2 Hopkins - Central Park 1 @ Tourists W 5-0 6 2 2 0 0 2 4 0 2 0 0 .322 .426 .843 1.270
Aug 14 1 Hopkins - Central Park 1 Tourists L 3-5 5 1 1 0 0 1 1 1 2 1 0 .321 .431 .817 1.247
Aug 14 2 Hopkins - Harley Park 2 @ Mets W 4-2 8 4 6 0 0 3 4 0 1 0 0 .327 .435 .817 1.253
Aug 7 2 Hopkins - Harley Park 1 Biscuits L 1-6 2 0 0 0 0 0 0 0 1 0 0 .301 .425 .753 1.177
Aug 7 1 Hopkins - Harley Park 1 @ Biscuits L 9-15 2 2 1 0 0 1 1 3 0 0 0 .308 .432 .769 1.202
Aug 7 3 Hopkins - Harley Park 1 @ Biscuits L 1-9 3 0 0 0 0 0 0 0 1 0 0 .292 .414 .729 1.143
Aug 4 1 Eagan - Sky Hill Park 2 @ Reds L 2-6 3 0 0 0 0 0 0 1 1 0 0 .310 .426 .774 1.200
Aug 4 2 Eagan - Sky Hill Park 1 @ Trash Pandas L 1-7 5 0 1 0 0 0 0 0 1 0 0 .303 .415 .742 1.157
Jul 31 2 Hopkins - Central Park 2 Millers L 6-11
Jul 31 1 Hopkins - Central Park 2 @ Millers L 2-7
Jul 24 2 Hopkins - Valley Park 2 Mariners L 2-3 4 1 1 0 0 0 0 0 2 0 0 .321 .433 .802 1.235
Jul 24 1 Hopkins - Valley Park 2 @ Mariners L 2-12 3 0 0 0 0 0 0 1 2 0 0 .325 .441 .831 1.272
Jul 17 1 Eagan - Ridgecliff Park 2 @ Marlins W 14-6 6 3 3 0 0 1 3 1 1 0 0 .338 .449 .865 1.314
Jul 17 2 Eagan - Ridgecliff Park 1 @ Lugnuts W 7-1 6 1 2 0 0 1 1 0 1 0 0 .324 .439 .853 1.292
Jul 10 2 Hopkins - Valley Park 2 Loons L 2-5 2 0 0 0 0 0 2 3 0 0 0 .323 .447 .855 1.302
Jul 10 1 Hopkins - Valley Park 2 @ Loons L 0-5 3 0 0 0 0 0 0 0 2 0 0 .333 .437 .883 1.320
Jun 30 2 Hopkins - Central Park 1 @ Rumble Ponies L 1-10
DATE
Jun 30
GAME
1
FIELD
Hopkins - Central Park 1
OPPONENT
Rumble Ponies
SCORE
L 0-12
AB
R
H
2B
3B
HR
RBI
BB
SO
ROE
SAC
AVG
OBP
SLG
OPS
Jun 19 2 Hopkins - Valley Park 1 Americans L 6-7 5 2 3 0 0 2 5 1 0 0 0 .353 .468 .941 1.409
Jun 19 1 Hopkins - Valley Park 1 Braves L 9-15 6 2 2 0 0 1 1 0 0 0 0 .351 .456 .930 1.386
Jun 12 1 Hopkins - Harley Park 2 Mets L 7-9
Jun 9 2 Hopkins - Central Park 2 Tourists L 0-20
Jun 9 1 Hopkins - Central Park 2 @ Tourists L 9-10
Jun 5 2 Hopkins - Harley Park 1 Aces L 1-13 5 1 1 0 0 1 1 0 1 0 0 .326 .446 .848 1.294
Jun 5 1 Hopkins - Harley Park 1 @ Aces L 4-10 5 1 2 0 0 1 2 1 0 0 0 .341 .471 .854 1.324
May 29 2 Eagan - Carnelian Park 2 @ Vibes L 4-7 3 2 1 0 0 1 1 2 0 0 0 .344 .447 .906 1.354
May 29 1 Eagan - Carnelian Park 1 @ Athletics W 13-12 4 2 1 0 0 0 0 3 0 0 0 .333 .467 .833 1.300
May 22 2 Hopkins - Central Park 2 Yankees L 1-11 3 0 0 0 0 0 0 0 0 0 0 .345 .424 .862 1.286
May 22 1 Hopkins - Central Park 2 Rattlers W 14-1 3 4 2 0 0 2 8 2 0 0 0 .385 .467 .962 1.428
May 15 2 Hopkins - Harley Park 1 Blue Wahoos L 6-16 6 2 3 0 0 0 0 0 1 0 0 .348 .400 .739 1.139
May 15 1 Hopkins - Harley Park 1 @ Blue Wahoos L 4-14 3 2 2 0 0 2 4 1 1 0 0 .294 .368 .824 1.192
May 12 2 Hopkins - Harley Park 1 @ Chihuahuas L 8-11
May 12 1 Hopkins - Harley Park 1 Chihuahuas L 1-16
May 8 2 Hopkins - Valley Park 1 @ Mariners L 4-5 6 0 2 0 0 0 1 1 2 0 0 .214 .267 .429 .695
May 8 1 Hopkins - Valley Park 1 Mariners L 1-8 5 1 1 0 0 1 1 0 1 0 0 .125 .125 .500 .625
May 1 1 Hopkins - Central Park 1 Biscuits L 0-4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Total    127 35 40 0 0 21 42 21 26 3 0 .315 .412 .811 1.223