Skip to main content

Flow  |  

Twins

AVG HR RBI RUNS
.315 21 42 35
W-L ERA K BB SV
1-2 9.50 9 11 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 29 127 35 40 0 0 21 42 21 26 3 0 .315 .412 .811 1.223 6.05 4.88
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 23 100 27 32 0 0 18 37 14 22 3 0 .320 .404 .860 1.264 5.56 4.55
Away City 6 27 8 8 0 0 3 5 7 4 0 0 .296 .441 .630 1.071 9.00 6.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 9 36 13 12 0 0 6 15 9 7 0 0 .333 .467 .833 1.300 6.00 5.14
June 4 21 6 8 0 0 5 9 2 1 0 0 .381 .435 1.095 1.530 4.20 21.00
July 6 24 5 6 0 0 2 6 5 8 0 0 .250 .379 .500 .879 12.00 3.00
August 10 46 11 14 0 0 8 12 5 10 3 0 .304 .373 .826 1.199 5.75 4.60
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 15 62 19 20 0 0 11 26 14 10 0 0 .323 .447 .855 1.302 5.64 6.20
Post All-Star 14 65 16 20 0 0 10 16 7 16 3 0 .308 .375 .769 1.144 6.50 4.06
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 10 2 3 0 0 2 3 1 1 0 0 .300 .364 .900 1.264 5.00 10.00
vs. Americans 1 5 2 3 0 0 2 5 1 0 0 0 .600 .667 1.800 2.467 2.50 0.00
vs. Athletics 1 4 2 1 0 0 0 0 3 0 0 0 .250 .571 .250 .821 0.00 0.00
vs. Biscuits 4 10 2 1 0 0 1 1 3 4 0 0 .100 .308 .400 .708 10.00 2.50
vs. Blue Wahoos 2 9 4 5 0 0 2 4 1 2 0 0 .556 .600 1.222 1.822 4.50 4.50
vs. Braves 1 6 2 2 0 0 1 1 0 0 0 0 .333 .333 .833 1.167 6.00 0.00
vs. Loons 2 5 0 0 0 0 0 2 3 2 0 0 .000 .375 .000 .375 0.00 2.50
vs. Lugnuts 1 6 1 2 0 0 1 1 0 1 0 0 .333 .333 .833 1.167 6.00 6.00
vs. Mariners 4 18 2 4 0 0 1 2 2 7 0 0 .222 .300 .389 .689 18.00 2.57
vs. Marlins 1 6 3 3 0 0 1 3 1 1 0 0 .500 .571 1.000 1.571 6.00 6.00
vs. Mets 1 8 4 6 0 0 3 4 0 1 0 0 .750 .750 1.875 2.625 2.67 8.00
vs. Rattlers 1 3 4 2 0 0 2 8 2 0 0 0 .667 .800 2.667 3.467 1.50 0.00
vs. Reds 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.00 3.00
vs. Tortugas 2 12 2 3 0 0 1 2 0 1 2 0 .250 .250 .500 .750 12.00 12.00
vs. Tourists 2 11 3 3 0 0 3 5 1 4 1 0 .273 .333 1.091 1.424 3.67 2.75
vs. Trash Pandas 1 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.00 5.00
vs. Vibes 1 3 2 1 0 0 1 1 2 0 0 0 .333 .600 1.333 1.933 3.00 0.00
vs. Yankees 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 7 4 2 0 0 1 1 5 0 0 0 .286 .583 .714 1.298 7.00 0.00
Central Park 5 20 7 5 0 0 5 13 3 6 1 0 .250 .348 1.000 1.348 4.00 3.33
Harley Park 8 34 12 15 0 0 8 12 5 6 0 0 .441 .513 1.147 1.660 4.25 5.67
Ridgecliff Park 2 12 4 5 0 0 2 4 1 2 0 0 .417 .462 .917 1.378 6.00 6.00
Sky Hill Park 2 8 0 1 0 0 0 0 1 2 0 0 .125 .222 .125 .347 0.00 4.00
Valley Park 10 46 8 12 0 0 5 12 6 10 2 0 .261 .346 .587 .933 9.20 4.60