Skip to main content

Flow  |  

Twins

AVG HR RBI RUNS
.000 0 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2009 Astros 27 195 26 34 0 0 8 19 24 83 5 1 .174 .264 .297 .561
2010 Astros 28 153 22 34 1 0 8 17 14 58 4 0 .222 .287 .386 .673
2011 Angels 35 162 40 55 1 1 16 49 36 42 1 0 .340 .460 .654 1.114
2012 Angels 28 114 25 34 0 0 10 22 25 37 0 0 .298 .424 .561 .986
2013 Angels 31 132 19 45 1 0 11 33 11 44 0 0 .341 .392 .598 .990
2014 Angels 31 140 23 36 0 0 8 34 34 36 0 0 .257 .402 .429 .831
2015 Angels 29 149 25 32 1 0 12 23 21 58 1 1 .215 .310 .463 .773
2016 Twins 29 180 32 39 1 0 14 31 26 72 5 0 .217 .316 .456 .771
2017 Twins 29 148 22 34 0 0 9 20 17 51 0 1 .230 .307 .412 .719
2018 Twins 27 152 28 44 2 0 9 28 9 49 3 0 .289 .329 .480 .809
2019 Twins 28 114 14 27 0 0 5 12 14 33 3 0 .237 .320 .368 .689
2021 Twins 22 119 28 28 0 0 12 25 20 37 1 1 .235 .343 .538 .881
2022 Twins 32 174 33 40 2 0 17 28 27 54 3 0 .230 .333 .534 .868
2023 Twins 33 186 44 56 2 0 23 40 29 47 3 0 .301 .395 .683 1.078
2024 Twins 30 119 28 41 1 0 15 41 22 26 1 1 .345 .444 .731 1.175
2025 Twins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total 439 2237 409 579 12 1 177 422 329 727 30 5 .259 .353 .502 .856

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2009 Astros 6 3 3 0 6 1 34.00 28 14 4 18 29 2.47 1.353 .220
2010 Astros 7 4 2 0 1 0 32.00 35 18 6 35 37 3.38 2.188 .282
2011 Angels 15 6 6 0 8 1 63.33 83 88 29 81 81 8.34 2.590 .307
2012 Angels 9 2 4 2 1 0 24.00 31 39 10 41 31 9.75 3.000 .323
2013 Angels 8 1 6 0 2 0 26.01 32 40 10 32 36 9.23 2.461 .294
2014 Angels 9 5 3 0 6 1 42.33 37 25 8 29 59 3.54 1.559 .226
2015 Angels 7 2 4 0 1 0 31.67 35 36 12 45 29 6.82 2.526 .278
2016 Twins 6 1 5 0 3 0 27.67 42 34 9 23 26 7.37 2.349 .331
2017 Twins 7 1 6 0 3 0 35.33 37 35 9 37 32 5.94 2.095 .268
2018 Twins 7 0 5 0 2 0 20.67 29 32 14 16 24 9.29 2.177 .319
2019 Twins 1 0 0 0 0 0 2.67 2 0 0 0 3 0.00 0.749 .200
2021 Twins 3 1 2 0 3 0 15.00 27 19 11 1 7 7.60 1.867 .375
2022 Twins 8 2 5 0 6 0 42.33 81 48 14 32 33 6.80 2.670 .401
2023 Twins 8 2 6 0 6 0 40.00 74 57 21 15 28 8.55 2.225 .376
2024 Twins 3 1 2 0 1 0 11.33 12 11 3 12 16 5.83 2.118 .255
2025 Twins 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 104 31 59 2 49 3 448.34 585 496 160 417 471 6.64 2.235 .308

Fielding

Year Team G Outs Errors Chances Field %
2009 Astros 27 54 6 60 90.00%
2010 Astros 28 54 1 55 98.18%
2011 Angels 35 112 5 117 95.73%
2012 Angels 28 31 1 32 96.88%
2013 Angels 31 63 1 64 98.44%
2014 Angels 31 77 2 79 97.47%
2015 Angels 29 71 1 72 98.61%
2016 Twins 29 60 7 67 89.55%
2017 Twins 29 58 2 60 96.67%
2018 Twins 27 53 2 55 96.36%
2019 Twins 28 42 4 46 91.30%
2021 Twins 22 46 2 48 95.83%
2022 Twins 32 113 3 116 97.41%
2023 Twins 33 97 7 104 93.27%
2024 Twins 30 46 2 48 95.83%
2025 Twins 0 0 0 0 0.00%
Total 439 977 46 1023 95.50%