Skip to main content

K-Mart  |  

Twins

AVG HR RBI RUNS
.341 11 20 17
W-L ERA K BB SV
2-6 10.33 43 36 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Central Park 2 Millers    
Jul 31 1 Hopkins - Central Park 2 @ Millers    
Jul 24 2 Hopkins - Valley Park 2 Mariners L 2-3 3 1 1 0 0 1 1 1 1 0 0 .341 .376 .727 1.104
Jul 24 1 Hopkins - Valley Park 2 @ Mariners L 2-12 3 0 0 0 0 0 0 0 1 0 0 .341 .371 .706 1.077
Jul 17 1 Eagan - Ridgecliff Park 2 @ Marlins W 14-6 6 3 3 0 0 3 4 0 0 0 0 .354 .384 .732 1.115
Jul 17 2 Eagan - Ridgecliff Park 1 @ Lugnuts W 7-1 6 2 4 0 0 2 4 0 0 0 0 .342 .375 .632 1.007
Jul 10 2 Hopkins - Valley Park 2 Loons L 2-5 5 0 2 0 0 0 0 0 1 0 0 .314 .351 .543 .894
Jul 10 1 Hopkins - Valley Park 2 @ Loons L 0-5 4 0 1 0 0 0 0 0 1 0 0 .308 .348 .554 .902
Jun 30 2 Hopkins - Central Park 1 @ Rumble Ponies L 1-10 5 1 3 0 0 0 0 0 0 0 0 .311 .354 .574 .928
Jun 30 1 Hopkins - Central Park 1 Rumble Ponies L 0-12 4 0 0 0 0 0 0 0 2 0 0 .286 .333 .571 .905
Jun 19 2 Hopkins - Valley Park 1 Americans L 6-7
Jun 19 1 Hopkins - Valley Park 1 Braves L 9-15
Jun 12 2 Hopkins - Harley Park 2 @ Mets    
Jun 12 1 Hopkins - Harley Park 2 Mets L 7-9 8 0 0 0 0 0 1 0 5 0 0 .308 .357 .615 .973
Jun 9 2 Hopkins - Central Park 2 Tourists L 0-20 6 0 2 0 0 0 0 0 4 0 0 .364 .417 .727 1.144
Jun 9 1 Hopkins - Central Park 2 @ Tourists L 9-10 7 3 4 0 0 3 4 1 1 0 0 .368 .429 .789 1.218
Jun 5 2 Hopkins - Harley Park 1 Aces L 1-13
Jun 5 1 Hopkins - Harley Park 1 @ Aces L 4-10
May 29 2 Eagan - Carnelian Park 2 @ Vibes L 4-7
DATE
May 29
GAME
1
FIELD
Eagan - Carnelian Park 1
OPPONENT
@ Athletics
SCORE
W 13-12
AB
R
H
2B
3B
HR
RBI
BB
SO
ROE
SAC
AVG
OBP
SLG
OPS
May 22 2 Hopkins - Central Park 2 Yankees L 1-11 3 0 1 1 0 0 1 1 2 0 0 .323 .382 .548 .931
May 22 1 Hopkins - Central Park 2 Rattlers W 14-1 4 5 4 0 0 1 2 1 0 0 0 .321 .367 .536 .902
May 15 2 Hopkins - Harley Park 1 Blue Wahoos L 6-16 6 0 2 0 0 0 1 0 1 0 0 .208 .240 .333 .573
May 15 1 Hopkins - Harley Park 1 @ Blue Wahoos L 4-14 2 0 0 0 0 0 0 0 0 0 0 .167 .211 .333 .544
May 12 2 Hopkins - Harley Park 1 @ Chihuahuas L 8-11 7 2 3 0 0 1 2 1 2 0 0 .188 .235 .375 .610
May 12 1 Hopkins - Harley Park 1 Chihuahuas L 1-16 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
May 8 2 Hopkins - Valley Park 1 @ Mariners L 4-5
May 8 1 Hopkins - Valley Park 1 Mariners L 1-8
May 1 1 Hopkins - Central Park 1 Biscuits L 0-4 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Total    88 17 30 1 0 11 20 5 24 0 0 .341 .376 .727 1.104