Skip to main content

K-Mart  |  

Twins

AVG HR RBI RUNS
.341 11 20 17
W-L ERA K BB SV
2-6 10.33 43 36 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 18 88 17 30 1 0 11 20 5 24 0 0 .341 .376 .727 1.104 8.00 3.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Air Bud 1 6 0 2 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.00 6.00
vs. BDT 1 3 1 1 0 0 1 1 1 1 0 0 .333 .500 1.333 1.833 3.00 3.00
vs. Benny 1 5 1 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.00 0.00
vs. Buck 1 5 2 2 0 0 2 3 0 0 0 0 .400 .400 1.600 2.000 2.50 0.00
vs. Cakes 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Conor B 1 6 0 2 0 0 0 0 0 4 0 0 .333 .333 .333 .667 0.00 1.50
vs. Fishy 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Gipper 1 7 3 4 0 0 3 4 1 1 0 0 .571 .625 1.857 2.482 2.33 7.00
vs. JC 1 8 0 0 0 0 0 1 0 5 0 0 .000 .000 .000 .000 0.00 1.60
vs. Kuks 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Milton 1 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 1.00 0.00
vs. Mini Money 1 3 0 1 1 0 0 1 1 2 0 0 .333 .500 .667 1.167 0.00 1.50
vs. Mippey5 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Murse 1 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.50
vs. Nickname 1 7 2 3 0 0 1 2 1 2 0 0 .429 .500 .857 1.357 7.00 3.50
vs. Panther 1 6 2 4 0 0 2 4 0 0 0 0 .667 .667 1.667 2.333 3.00 0.00
vs. pNut 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Professor 1 4 5 4 0 0 1 2 1 0 0 0 1.000 1.000 1.750 2.750 4.00 0.00
vs. Squirrel 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Web Gem G
1
AB
1
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
1
ROE
0
SAC
0
AVG
.000
OBP
.000
SLG
.000
OPS
.000
HRr
0.00
Kr
1.00