Skip to main content

Shants  |  

Senators

AVG HR RBI RUNS
.269 20 36 35
W-L ERA K BB SV
6-3 1.71 78 13 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 28 171 35 46 0 0 20 36 18 60 0 0 .269 .339 .620 .959 8.55 2.85
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Al 1 6 0 0 0 0 0 0 1 4 0 0 .000 .143 .000 .143 0.00 1.50
vs. Beardface 2 8 1 3 0 0 1 2 0 4 0 0 .375 .375 .750 1.125 8.00 2.00
vs. Bliss 1 5 4 4 0 0 3 3 0 0 0 0 .800 .800 2.600 3.400 1.67 0.00
vs. Bliss Jr 1 7 2 4 0 0 0 1 0 2 0 0 .571 .571 .571 1.143 0.00 3.50
vs. Boomhauer 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Box 1 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.50
vs. Chops 1 4 3 2 0 0 2 4 1 1 0 0 .500 .600 2.000 2.600 2.00 4.00
vs. DJ 2 8 1 2 0 0 1 1 1 4 0 0 .250 .333 .625 .958 8.00 2.00
vs. Eddie Bauer 1 6 3 3 0 0 2 3 0 0 0 0 .500 .500 1.500 2.000 3.00 0.00
vs. Hondo 1 4 0 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 0.00 4.00
vs. JC 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. K-Mart 1 5 1 2 0 0 1 4 0 2 0 0 .400 .400 1.000 1.400 5.00 2.50
vs. MacGruber 1 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167 .333 0.00 2.00
vs. Mippey5 1 8 2 3 0 0 2 3 0 3 0 0 .375 .375 1.125 1.500 4.00 2.67
vs. Neighbro 1 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.25
vs. Pearl 1 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.00 2.50
vs. Pork Buoy 2 17 3 3 0 0 3 5 1 2 0 0 .176 .222 .706 .928 5.67 8.50
vs. Rocky 1 11 3 4 0 0 2 3 3 3 0 0 .364 .500 .909 1.409 5.50 3.67
vs. Shandy 1 7 1 3 0 0 0 1 0 2 0 0 .429 .429 .429 .857 0.00 3.50
vs. Shirls G
1
AB
6
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
3
ROE
0
SAC
0
AVG
.000
OBP
.000
SLG
.000
OPS
.000
HRr
0.00
Kr
2.00
vs. Sticks 2 9 0 0 0 0 0 0 3 7 0 0 .000 .250 .000 .250 0.00 1.29
vs. Taco 1 4 1 2 0 0 0 0 1 0 0 0 .500 .600 .500 1.100 0.00 0.00
vs. The Man 1 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000 1.250 4.00 4.00
vs. Tin Man 1 6 1 1 0 0 0 1 0 2 0 0 .167 .167 .167 .333 0.00 3.00
vs. Torpedo 1 7 1 0 0 0 0 0 4 2 0 0 .000 .364 .000 .364 0.00 3.50
vs. Two Bat 1 11 4 4 0 0 1 2 0 3 0 0 .364 .364 .636 1.000 11.00 3.67
vs. Wonderboy 1 3 3 2 0 0 1 2 2 0 0 0 .667 .800 1.667 2.467 3.00 0.00