Skip to main content

Shants  |  

Senators

AVG HR RBI RUNS
.269 20 36 35
W-L ERA K BB SV
6-3 1.71 78 13 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 28 171 35 46 0 0 20 36 18 60 0 0 .269 .339 .620 .959 8.55 2.85
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 24 144 31 42 0 0 18 33 11 49 0 0 .292 .342 .667 1.009 8.00 2.94
Away City 4 27 4 4 0 0 2 3 7 11 0 0 .148 .324 .370 .694 13.50 2.45
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 6 36 15 17 0 0 7 13 4 9 0 0 .472 .525 1.056 1.581 5.14 4.00
June 8 43 5 12 0 0 5 10 4 19 0 0 .279 .340 .628 .968 8.60 2.26
July 6 32 3 4 0 0 2 3 0 15 0 0 .125 .125 .313 .438 16.00 2.13
August 6 38 5 6 0 0 2 3 10 13 0 0 .158 .333 .316 .649 19.00 2.92
September 2 22 7 7 0 0 4 7 0 4 0 0 .318 .318 .864 1.182 5.50 5.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Angels 2 13 2 4 0 0 0 2 0 4 0 0 .308 .308 .308 .615 0.00 3.25
vs. Blue Jays 2 13 3 4 0 0 2 3 0 3 0 0 .308 .308 .769 1.077 6.50 4.33
vs. Braves 4 16 5 5 0 0 4 6 2 6 0 0 .313 .389 1.063 1.451 4.00 2.67
vs. Giants 2 15 9 10 0 0 4 6 2 2 0 0 .667 .706 1.467 2.173 3.75 7.50
vs. Nationals 5 25 2 6 0 0 1 2 5 12 0 0 .240 .367 .360 .727 25.00 2.08
vs. Phillies 2 9 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 0.00 1.50
vs. Pilots 2 10 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 0.00 1.67
vs. Rays 1 8 2 3 0 0 2 3 0 3 0 0 .375 .375 1.125 1.500 4.00 2.67
vs. Twins 2 10 1 3 0 0 1 4 0 4 0 0 .300 .300 .600 .900 10.00 2.50
vs. White Sox 4 34 7 7 0 0 4 7 2 9 0 0 .206 .250 .559 .809 8.50 3.78
vs. Yankees 2 18 4 4 0 0 2 3 7 5 0 0 .222 .440 .556 .996 9.00 3.60
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 12 82 20 26 0 0 11 18 9 26 0 0 .317 .385 .720 1.104 7.45 3.15
Pilot Knob Park 2 18 4 4 0 0 2 3 7 5 0 0 .222 .440 .556 .996 9.00 3.60
Sky Hill Park 2 9 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 0.00 1.50
Valley Park 12 62 11 16 0 0 7 15 2 23 0 0 .258 .281 .597 .878 8.86 2.70