Skip to main content

Shants  |  

Senators

AVG HR RBI RUNS
.269 20 36 35
W-L ERA K BB SV
6-3 1.71 78 13 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2010 Orioles 35 194 44 57 1 0 25 41 17 65 3 0 .294 .351 .686 1.036
2011 Orioles 38 212 79 88 0 0 44 87 16 42 4 1 .415 .454 1.038 1.492
2012 Senators 34 229 60 73 4 0 28 49 22 73 1 1 .319 .377 .703 1.080
2013 Senators 34 236 68 79 0 0 24 67 41 78 2 1 .335 .432 .640 1.071
2014 Senators 28 171 35 46 0 0 20 36 18 60 0 0 .269 .339 .620 .959
Total 169 1042 286 343 5 0 141 280 114 318 10 3 .329 .394 .740 1.134

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2010 Orioles 1 0 0 0 0 0 2.00 5 3 2 0 1 9.00 2.500 .500
2011 Orioles 8 7 1 0 8 0 37.00 45 28 16 12 39 4.54 1.541 .300
2012 Senators 11 7 3 0 8 1 55.00 53 39 19 24 83 4.25 1.400 .245
2013 Senators 10 5 3 0 6 1 49.00 55 34 14 10 75 4.16 1.327 .272
2014 Senators 10 6 3 0 7 1 56.00 46 16 9 13 78 1.71 1.054 .218
Total 40 25 10 0 29 3 199.00 204 120 60 59 276 3.62 1.322 .259

Fielding

Year Team G Outs Errors Chances Field %
2010 Orioles 35 41 0 41 100.00%
2011 Orioles 38 75 0 75 100.00%
2012 Senators 34 99 3 102 97.06%
2013 Senators 34 92 6 98 93.88%
2014 Senators 28 72 1 73 98.63%
Total 169 379 10 389 97.43%