Skip to main content

Gusto  |  

Marlins

AVG HR RBI RUNS
.153 3 10 11
W-L ERA K BB SV
0-1 30.00 0 6 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 23 72 11 11 0 1 3 10 25 47 1 0 .153 .371 .306 .677 24.00 1.53
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Cheezy 1 2 0 1 0 0 0 0 2 0 0 0 .500 .750 .500 1.250 0.00 0.00
vs. Dr. Seuss 1 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333 0.00 1.00
vs. Dutch 1 3 2 2 0 0 1 3 0 0 0 0 .667 .667 1.667 2.333 3.00 0.00
vs. Fitz 1 1 0 0 0 0 0 0 3 1 0 0 .000 .750 .000 .750 0.00 1.00
vs. H8R 1 3 1 0 0 0 0 0 2 3 0 0 .000 .400 .000 .400 0.00 1.00
vs. Hendi 1 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 0.00 1.50
vs. Jay 1 4 0 1 0 0 0 2 1 2 0 0 .250 .400 .250 .650 0.00 2.00
vs. Joe-B-One 1 2 1 0 0 0 0 0 2 1 0 0 .000 .500 .000 .500 0.00 2.00
vs. M-Ski 1 1 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 .667 0.00 0.00
vs. Monsoon 1 3 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 0.00 1.00
vs. Nightmare 2 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.00
vs. Nine 1 4 0 1 0 0 0 1 0 3 0 0 .250 .250 .250 .500 0.00 1.33
vs. P-Train 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Palpatine 1 3 1 1 0 0 1 1 0 2 0 0 .333 .333 1.333 1.667 3.00 1.50
vs. Seibs 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 1.00
vs. Steve 1 1 2 1 0 0 0 0 0 2 1 0 0 .000 .500 .000 .500 0.00 2.00
vs. Steve 2 1 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.00
vs. Teen Wolf 1 2 1 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 0.00 2.00
vs. Ten 1 4 0 0 0 0 0 0 2 3 0 0 .000 .333 .000 .333 0.00 1.33
vs. The Murph G
1
AB
5
R
2
H
0
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
2
ROE
1
SAC
0
AVG
.000
OBP
.000
SLG
.000
OPS
.000
HRr
0.00
Kr
2.50
vs. Torpedo 1 4 0 0 0 0 0 0 1 4 0 0 .000 .200 .000 .200 0.00 1.00
vs. Trans Am 1 2 1 0 0 0 0 0 2 1 0 0 .000 .500 .000 .500 0.00 2.00
vs. TT 1 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.00 0.00
vs. Vegas 1 3 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 0.00 1.00
vs. Web Gem 1 4 0 1 0 1 0 1 1 1 0 0 .250 .400 .750 1.150 0.00 4.00
vs. Yo 1 4 1 1 0 0 1 2 0 3 0 0 .250 .250 1.000 1.250 4.00 1.33