| 
						
				
					
						| Total | 23 | 72 | 11 | 11 | 0 | 1 | 3 | 10 | 25 | 47 | 1 | 0 | .153 | .371 | .306 | .677 | 24.00 | 1.53 |  | 
			| 
						
				
					
						| Home City | 23 | 72 | 11 | 11 | 0 | 1 | 3 | 10 | 25 | 47 | 1 | 0 | .153 | .371 | .306 | .677 | 24.00 | 1.53 |  | 
			| 
						
				
					
						| May | 5 | 15 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 10 | 0 | 0 | .133 | .350 | .467 | .817 | 15.00 | 1.50 |  
						| June | 10 | 35 | 7 | 5 | 0 | 0 | 2 | 5 | 11 | 23 | 1 | 0 | .143 | .348 | .314 | .662 | 17.50 | 1.52 |  
						| July | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .333 | .500 | .333 | .833 | 0.00 | 2.00 |  
						| August | 6 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | .125 | .391 | .125 | .516 | 0.00 | 1.45 |  | 
			| 
						
				
					
						| Pre All-Star | 15 | 50 | 9 | 7 | 0 | 1 | 3 | 7 | 16 | 33 | 1 | 0 | .140 | .348 | .360 | .708 | 16.67 | 1.52 |  
						| Post All-Star | 8 | 22 | 2 | 4 | 0 | 0 | 0 | 3 | 9 | 14 | 0 | 0 | .182 | .419 | .182 | .601 | 0.00 | 1.57 |  | 
			| 
						
				
					
						| vs. Angels | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .333 | .500 | .333 | .833 | 0.00 | 2.00 |  
						| vs. Astros | 3 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | .100 | .357 | .300 | .657 | 0.00 | 1.67 |  
						| vs. Colt .45's | 2 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .400 | .400 | .700 | 1.100 | 10.00 | 2.00 |  
						| vs. Cubs | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 1.20 |  
						| vs. Dodgers | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .000 | .222 | .000 | .222 | 0.00 | 2.33 |  
						| vs. Expos | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .429 | .000 | .429 | 0.00 | 1.33 |  
						| vs. Mets | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | .200 | .500 | .800 | 1.300 | 5.00 | 1.25 |  
						| vs. Phillies | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .333 | .500 | .333 | .833 | 0.00 | 2.00 |  
						| vs. Pirates | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .000 | .400 | .000 | .400 | 0.00 | 1.50 |  
						| vs. Reds | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .200 | .333 | .800 | 1.133 | 5.00 | 1.25 |  
						| vs. Royals | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .000 | .222 | .000 | .222 | 0.00 | 1.00 |  | 
			| 
						
				
					
						| Pilot Knob Park | 9 | 33 | 4 | 7 | 0 | 1 | 1 | 6 | 8 | 21 | 0 | 0 | .212 | .366 | .364 | .729 | 33.00 | 1.57 |  
						| Sky Hill Park | 14 | 39 | 7 | 4 | 0 | 0 | 2 | 4 | 17 | 26 | 1 | 0 | .103 | .375 | .256 | .631 | 19.50 | 1.50 |  |