Skip to main content

Nelly  |  

Tigers

AVG HR RBI RUNS
.203 10 21 25
W-L ERA K BB SV
2-8 8.42 36 17 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2006 Tigers 30 148 26 29 4 0 6 17 21 76 3 1 .196 .294 .345 .639
2007 Tigers 24 116 26 26 0 0 11 21 16 52 5 0 .224 .318 .509 .827
2008 Tigers 23 133 25 27 2 0 10 21 16 63 3 1 .203 .287 .444 .730
Total 77 397 77 82 6 0 27 59 53 191 11 2 .207 .299 .426 .724

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2006 Tigers 11 2 4 0 1 1 32.67 36 33 10 25 27 6.06 1.867 .277
2007 Tigers 11 3 1 0 0 0 30.00 33 21 7 17 30 4.20 1.667 .275
2008 Tigers 12 2 8 0 2 0 46.34 82 65 32 17 36 8.42 2.136 .374
Total 34 7 13 0 3 1 109.01 151 119 49 59 93 6.55 1.926 .322

Fielding

Year Team G Outs Errors Chances Field %
2006 Tigers 30 72 2 74 97.30%
2007 Tigers 24 46 2 48 95.83%
2008 Tigers 23 75 4 79 94.94%
Total 77 193 8 201 96.02%