Skip to main content

Nelly  |  

Tigers

AVG HR RBI RUNS
.203 10 21 25
W-L ERA K BB SV
2-8 8.42 36 17 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 23 133 25 27 2 0 10 21 16 63 3 1 .203 .287 .444 .730 13.30 2.11
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 19 109 18 19 0 0 9 17 14 55 3 1 .174 .266 .422 .688 12.11 1.98
Away City 4 24 7 8 2 0 1 4 2 8 0 0 .333 .385 .542 .926 24.00 3.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 12 3 4 0 0 1 2 3 5 0 0 .333 .467 .583 1.050 12.00 2.40
May 8 50 6 7 0 0 3 6 4 28 1 1 .140 .200 .320 .520 16.67 1.79
June 6 35 7 6 0 0 4 8 6 16 1 0 .171 .293 .514 .807 8.75 2.19
July 6 31 9 9 2 0 2 5 3 12 1 0 .290 .353 .548 .901 15.50 2.58
August 1 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.00 2.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 16 97 16 17 0 0 8 16 13 49 2 1 .175 .270 .423 .693 12.13 1.98
Post All-Star 7 36 9 10 2 0 2 5 3 14 1 0 .278 .333 .500 .833 18.00 2.57
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 2 12 3 3 0 0 2 3 0 6 0 0 .250 .250 .750 1.000 6.00 2.00
vs. Angels 2 9 3 2 0 0 0 2 3 6 1 1 .222 .385 .222 .607 0.00 1.50
vs. Braves 2 14 5 6 1 0 1 4 1 4 0 0 .429 .467 .714 1.181 14.00 3.50
vs. Brewers 2 7 2 1 0 0 1 1 1 4 1 0 .143 .250 .571 .821 7.00 1.75
vs. Expos 2 9 2 2 0 0 1 2 2 2 0 0 .222 .364 .556 .919 9.00 4.50
vs. Indians 2 13 1 2 0 0 1 2 0 8 0 0 .154 .154 .385 .538 13.00 1.63
vs. Padres 2 10 2 2 1 0 0 0 1 4 0 0 .200 .273 .300 .573 0.00 2.50
vs. Pirates 3 17 3 5 0 0 1 2 3 7 0 0 .294 .400 .471 .871 17.00 2.43
vs. Red Sox 2 19 2 3 0 0 2 2 0 7 0 0 .158 .158 .474 .632 9.50 2.71
vs. Reds 2 9 0 0 0 0 0 0 1 7 0 0 .000 .100 .000 .100 0.00 1.29
vs. Royals 2 14 2 1 0 0 1 3 4 8 1 0 .071 .278 .286 .563 14.00 1.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 4 24 7 8 2 0 1 4 2 8 0 0 .333 .385 .542 .926 24.00 3.00
Pilot Knob Park 6 38 7 7 0 0 5 6 1 17 1 0 .184 .205 .579 .784 7.60 2.24
Sky Hill Park 13 71 11 12 0 0 4 11 13 38 2 1 .169 .294 .338 .632 17.75 1.87