Skip to main content

The Mart  |  

Millers

AVG HR RBI RUNS
.119 2 9 11
W-L ERA K BB SV
0-0 10.78 0 0 0



Batting - Last 10 Games

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jun 12 2 Hopkins - Valley Park 2 @ Tortugas W 8-0 4 1 0 0 0 0 0 2 2 0 0 .119 .333 .209 .542
Jun 12 1 Hopkins - Valley Park 2 Tortugas W 9-2 5 1 0 0 0 0 1 1 2 1 0 .127 .333 .222 .556
Jun 9 2 Hopkins - Valley Park 1 @ Chihuahuas L 3-9 5 0 0 0 0 0 1 1 3 0 1 .138 .346 .241 .588
Jun 9 1 Hopkins - Valley Park 1 Chihuahuas W 11-5 2 2 0 0 0 0 0 6 1 0 0 .151 .366 .264 .630
Jun 5 1 Hopkins - Harley Park 2 @ Mets L 0-2 4 0 0 0 0 0 0 0 1 0 0 .130 .298 .261 .559
Jun 5 2 Hopkins - Harley Park 2 Mets L 8-12 5 1 2 0 0 0 1 1 1 0 0 .157 .317 .275 .592
May 29 2 Hopkins - Valley Park 1 Space Cowboys L 0-9 4 0 0 0 0 0 0 0 3 0 0 .143 .321 .286 .606
May 29 1 Hopkins - Valley Park 1 Hops L 4-5 6 0 0 0 0 0 0 0 2 0 0 .158 .347 .316 .663
May 29 3 Hopkins - Valley Park 1 @ Americans L 1-2 4 0 0 0 0 0 1 1 2 0 0 .188 .395 .375 .770
May 15 2 Hopkins - Harley Park 2 @ Mariners W 10-5 4 1 0 0 0 0 0 5 4 0 0 .214 .421 .429 .850
May 15 1 Hopkins - Harley Park 2 Mariners W 17-6 5 4 3 0 0 1 3 2 1 1 0 .250 .379 .500 .879
May 12 2 Hopkins - Central Park 2 @ Biscuits L 0-11 3 0 0 0 0 0 0 0 0 0 0 .158 .273 .316 .589
May 12 1 Hopkins - Central Park 2 Biscuits L 0-11 5 0 1 0 0 0 0 0 2 0 0 .188 .316 .375 .691
May 8 2 Hopkins - Central Park 1 @ Aces L 1-11 4 0 1 0 0 0 0 1 1 0 0 .182 .357 .455 .812
May 8 1 Hopkins - Central Park 1 Aces L 1-4 5 0 0 0 0 0 0 1 4 0 0 .143 .333 .571 .905
May 1 2 Hopkins - Harley Park 1 @ Blue Wahoos    
May 1 1 Hopkins - Harley Park 1 Blue Wahoos L 3-19 2 1 1 0 0 1 2 1 0 0 0 .500 .667 2.000 2.667
Total    67 11 8 0 0 2 9 22 29 2 1 .119 .333 .209 .542

LEAGUE COMPARISON

The Mart 
  .119
League Average 
  .291
League Leader 
  .530
The Mart 
  2
League Average 
  5
League Leader 
  20
The Mart 
  9
League Average 
  14
League Leader 
  45
The Mart 
  .333
League Average 
  .403
League Leader 
  .571
The Mart 
  10.78
League Average 
  6.43
League Leader 
  0.93
The Mart 
  0.00
League Average 
  7.01
League Leader 
  10.64
The Mart 
  2.994
League Average 
  2.016
League Leader 
  0.565
The Mart 
  0
League Average 
  2
League Leader 
  8